- Superior Men's Multi
- Gentler and easier to swallow & absorb
- With saw palmetto, plant sterols, lycopene & CoQ10
Product Details
- Superior Men's Multi
- Gentler and easier to swallow & absorb
- With saw palmetto, plant sterols, lycopene & CoQ10
NOW® ADAM™ Softgels - Superoir Men's Multi feature saw palmetto, plant sterols, lycopene, nettle root and CoQ10. These multi-vitamin softgels are easier to swallow and are formulated for better GI tolerability. NOW ADAM softgels are not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 2 Softgels
Servings Per Container 45
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) 3,000 mcg | 333% |
| Vitamin C (from Calcium Ascorbate) 250 mg | 278% |
| Vitamin D (as D-3 Cholecalciferol) 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha Tocopherol) 100 mg | 667% |
| Vitamin K (as K-1 Phytonadione) 35 mcg | 29% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) 25 mg | 2,083% |
| Riboflavin (Vitamin B-2) 25 mg | 1,923% |
| Niacin (Vitamin B-3) (as Niacinamide) 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) 25 mg | 1,471% |
| Folate 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) 120 mcg | 5,000% |
| Biotin 300 mcg | 1,000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) 50 mg | 1,000% |
| Choline (rom Choline Bitartrate) 25 mg | 5% |
| Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) 55 mg | 4% |
| Iodine (from Potassium Iodide) 225 mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) 25 mg | 6% |
| Zinc (from Zinc Picolinate) 15 mg | 136% |
| Selenium (from Selenium Glycinate) (Albion™) 200 mcg | 364% |
| Copper (from Copper Bisglycinate) 0.5 mg | 56% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) 120 mcg | 343% |
| Molybdenum (from Molybdenum Glycinate) (TRAACS™) 75 mcg | 167% |
| Potassium (from Potassium Chloride) 25 mg | <1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) 160 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) 50 mg | † |
| Alpha Lipoic Acid 25 mg | † |
| Grape Seed Extract (Vitis vinifera) 25 mg | † |
| Inositol 10 mg | † |
| CoQ10 (as Ubiquinone) 10 mg | † |
| Lycopene (LYC-O-MATO®) (from Tomato Extract) 3 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) 500 mcg | † |
| Vitamin K-2 (as Menaquinone) 45 mcg | † |
† Daily Value not established.
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder.
Allergen Information: Contains soy.
Suggested Use: Take 2 softgels daily with food.
Warning: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results. Go to nowfoods.com/biotinlab for details.
Storage Instructions: Store in a cool, dry place after opening.
Country of Origin: Made and quality tested in the USA with globally sourced ingredients.
Trademark Information: Albion™ and TRAACS™ are trademarks of Albion Laboratories, Inc., Aquamin® is a registered trademark of Marigot Limited., LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd., FloraGLO® is a registered trademark of Kemin Industries, Inc.
Other Information: Natural color variation may occur in this product., Gentler and easier to swallow & absorb, Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.