- An incredible nutritional breakthrough that emulates nature's wholesome goodness
- Utilizes a powerful blend of nutrients
- Provides the full spectrum for whole-body nutrition
Product Details
- An incredible nutritional breakthrough that emulates nature's wholesome goodness
- Utilizes a powerful blend of nutrients
- Provides the full spectrum for whole-body nutrition
Get energy on the go you'll want to experience every day! Source of Life Multi-Vitamin & Mineral Supplement has a powerful, synergistic blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Spirulina, ginseng, and quercetin are among this formula's other ingredients that offer the most invigorating nutrients.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 10 | |
| Total Carbohydrate 2 g | <1%** |
| Dietary Fiber 1 g | 4%** |
| Protein 1 g | 2%** |
| Vitamin A (as beta carotene) 3,000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (as ascorbic acid) 1,000 mg | 1,111% |
| Vitamin D3 (as vegan cholecalciferol) 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) 134 mg (200 IU) | 893% |
| Vitamin K2 (as menaquinone-4, menaquinone-7) 80 mcg | 67% |
| Thiamin (vitamin B1) (as thiamine HCI) 25 mg | 2,083% |
| Riboflavin (vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) 1,000 mcg | 41,667% |
| Biotin 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 1,200% |
| Choline (as bitartrate) 30 mg | 5% |
| Calcium (as aminoate complex) 200 mg | 15% |
| Iron (as aminoate complex, ascorbate) 18 mg | 100% |
| Iodine (from kelp) 150 mcg | 100% |
| Magnesium (as aminoate complex) 100 mg | 24% |
| Zinc (as aminoate complex, picolinate) 15 mg | 136% |
| Selenium (as aminoate complex) 25 mcg | 45% |
| Copper (as aminoate complex) 0.5 mg | 56% |
| Manganese (as aminoate complex) 4 mg | 174% |
| Chromium (as aminoate complex) 20 mcg | 57% |
| Molybdenum (as aminoate complex) 38 mcg | 84% |
| Potassium (as aminoate complex) 50 mg | 1% |
| Spirulina 1,000 mg | † |
| Essential Fatty Acid—Rich Whole Food Energy and Prebiotic Fiber Blend: Black Currant, Sunflower Seed, Octadecanoic Acid 220 mg | † |
| Bioflavonoid Complex (from Citrus limon/sinensis) Standardized to 48% (28 mg) flavanones, 2% (1 mg) flavanols, flavones and related phenolic compounds 60 mg | † |
| Korean Ginseng Root (Panax ginseng) 50 mg | † |
| Inositol 30 mg | † |
| Papain (from papaya fruit) 30 mg | † |
| Quercetin (from Dimorphandra mollis) 30 mg | † |
| Rutin (from Sophora japonica flower bud) 25 mg | † |
| Betaine HCl 25 mg | † |
| Apple Pectin 20 mg | † |
| PABA (para-aminobenzoic acid) 15 mg | † |
| Chlorophyll (from spirulina, mulberry leaf) 15 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) 12 mg | † |
| Hesperidin Complex (from Citrus sinensis whole fruit) 10 mg | † |
| Amylase (from Aspergillus oryzae fermentation) 5 mg | † |
| Lipase (from Rhizopus oryzae fermentation) 5 mg | † |
| Carotenoids 4 mg | † |
| Octacosanol 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Di-calcium phosphate, vegetable cellulose, microcrystalline cellulose, magnesium oxide, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, silica, manganese sulfate, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, potassium iodide, rice bran, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Suggested Use: As a dietary supplement, three tablets once daily.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Storage Instructions: KEEP TIGHTLY CLOSED ON A COOL, DRY PLACE.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc. in the US and other countries.
Other Information: Free from artificial colors, preservatives, and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.