- The one that started it all! Support your bodys nutrient needs, all with no hard-to-swallow pills
- An easy-to-take liquid with minerals, amino acids, and multiple essential vitamins
- Try this multivitamin for women, men, and kids with an easy-to-take liquid you can dose out for the whole family!
Product Details
- The one that started it all! Support your bodys nutrient needs, all with no hard-to-swallow pills
- An easy-to-take liquid with minerals, amino acids, and multiple essential vitamins
- Try this multivitamin for women, men, and kids with an easy-to-take liquid you can dose out for the whole family!
MaryRuth's Liquid Morning Mulitvitamin provides important nutrients to your body in an easy-to-take liquid form. This vegan multivitamin, made for the whole family, includes minerals, amino acids, and multiple essential vitamins for your body. B vitamins are vital for metabolic processes, the nervous and circulatory systems, as well as supporting healthy energy levels. This formula provides vitamin B6, biotin (B7), B9 (folate), vitamin B5 (also called pantothenic acid), and B12 (in the form of bioavailable methylcobalamin). Try this multivitamin for women, men, and kids with an easy-to-take liquid you can dose out for the whole family!
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
1-3 Years
Supplement Facts
Serving Size 1-3 Years 1/2 tsp (2.5 mL)
Servings Per Container About 355
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 0 | |
| Total Carbohydrate 1 g | 1%** |
| Total Sugars 0 g | |
| Includes 0 g Added Sugars | 0%** |
| Sugar Alcohols 0 g | † |
| Vitamin A (as Beta Carotene) 80 mcg | 28% |
| Vitamin C (Ascorbic Acid) 8 mg | 50% |
| Vitamin D (as Cholecalciferol) 1.7 mcg (68 IU) | 11% |
| Vitamin E (as D-Alpha Tocopherol Acetate) 1.5 mg | 25% |
| Thiamin (as Thiamine Hydrochloride) 0.5 mg | 100% |
| Riboflavin 0.54 mg | 108% |
| Niacin (as Niacinamide) 2.7 mg | 44% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 0.71 mg | 142% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 45 mcg DFE | 28% |
| Vitamin B12 (as Methylcobalamin) 1 mcg | 111% |
| Biotin (as D-Biotin) 25 mcg | 313% |
| Pantothenic Acid (as D-Calcium Pantothenate) 0.8 mg | 42% |
| Zinc (as Zinc Citrate) 0.1 mg | 3% |
| Chromium (as Chromium Picolinate) 1.5 mcg | 14% |
| Inositol 4.2 mg | † |
| Methylsulfonylmethane 2.5 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine 2.1 mg | † |
| Betaine 0.8 mg | † |
| Hesperidin 0.4 mg | † |
**Percent Daily Values are based on a 1,000 calorie diet.
†Daily Value not established.
4-13 Years
Supplement Facts
Serving Size 4-13 Years 1 tbsp (15 mL)
Servings Per Container About 59
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15 | |
| Total Carbohydrate 4 g | 1%* |
| Total Sugars 0 g | † |
| Includes 0 g Added Sugars | 0%* |
| Sugar Alcohols 0 g | † |
| Vitamin A (as Beta Carotene) 510 mcg | 56% |
| Vitamin C (Ascorbic Acid) 45 mg | 50% |
| Vitamin D (as Cholecalciferol) 10 mcg (400 IU) | 50% |
| Vitamin E (as D-Alpha Tocopherol Acetate) 9 mg | 60% |
| Thiamin (as Thiamine Hydrochloride) 3 mg | 250% |
| Riboflavin 3.25 mg | 250% |
| Niacin (as Niacinamide) 16 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 4.25 mg | 250% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 255 mcg DFE | 64% |
| Vitamin B12 (as Methylcobalamin) 6 mcg | 250% |
| Biotin (as D-Biotin) 150 mcg | 500% |
| Pantothenic Acid (as D-Calcium Pantothenate) 5 mg | 100% |
| Choline (as Choline Bitartrate) 10 mg | 2% |
| Zinc (as Zinc Citrate) 0.5 mg | 5% |
| Chromium (as Chromium Picolinate) 9 mcg | 26% |
| Inositol 25 mg | † |
| Methylsulfonylmethane 15 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine 13 mg | † |
| Betaine 5 mg | † |
| Hesperidin 3 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
14+ Years
Supplement Facts
Serving Size 14+ Years 2 tbsp (30 mL)
Servings Per Container About 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 30 | |
| Total Carbohydrate 8 g | 3%* |
| Total Sugars 0 g | † |
| Includes 0 g Added Sugars | 0%* |
| Sugar Alcohols 0 g | † |
| Vitamin A (as Beta Carotene) 1,010 mcg | 112% |
| Vitamin C (Ascorbic Acid) 90 mg | 100% |
| Vitamin D (as Cholecalciferol) 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) 6 mg | 500% |
| Riboflavin 6.5 mg | 500% |
| Niacin (as Niacinamide) 32 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 8.5 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) 12 mcg | 500% |
| Biotin (as D-Biotin) 300 mcg | 1,000% |
| Pantothenic Acid (as D-Calcium Pantothenate) 10 mg | 200% |
| Choline (as Choline Bitartrate) 20 mg | 4% |
| Zinc (as Zinc Citrate) 1 mg | 9% |
| Chromium (as Chromium Picolinate) 18 mcg | 51% |
| Inositol 50 mg | † |
| Methylsulfonylmethane 30 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine 25 mg | † |
| Betaine 10 mg | † |
| Hesperidin 5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Purified Water, Vegetable Glycerin, Natural Flavors, Xanthan Gum, Evaporated Sea Water, Cranberry Fruit Powder, Organic Aloe Vera Inner Leaf Extract, and Organic Noni Fruit Powder.
Suggested Use: Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach., Do not exceed the recommended dose. Age - Dose 1-3 Years - ½ Teaspoon (2.5 mL); 4-13 Years - 1 Tablespoon (15 mL); 14+ Years - 2 Tablespoons (30 mL)
Warning: KEEP OUT OF REACH OF CHILDREN., REFRIGERATE after opening., Use within 6 months of opening.
Storage Instructions: KEEP OUT OF REACH OF CHILDREN., REFRIGERATE after opening., Use within 6 months of opening.
Other Information: BPA Free Bottle, Vegan Vitamin D3 from Lichen, Evaporated Sea Water with Naturally Occurring Trace Minerals