Swanson Ultra SunActive Non-Irritating Iron
Item #: SWU298
CERTIFICATION
This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.
| Date | Lot Number | Expiration Date |
|---|---|---|
| 02/10/25 | 262062 | 01/2028 |
| 10/07/24 | 260408 | 08/2027 |
| 05/24/24 | 258552 | 03/2027 |
| 04/24/24 | 258284 | 03/2027 |
| 10/23/23 | 255952 | 09/2026 |
| 05/03/23 | 253636 | 04/2026 |
| 07/18/22 | 250593 | 06/2025 |
| 12/08/21 | 247738 | 10/2024 |
| 04/22/21 | 244565 | 10/2023 |
| 03/04/21 | 244396 | 10/2023 |
| Date | Lot Number | Manufactured Date |
|---|---|---|
| 03/30/2020 | 238615 | 01/2020 |
| 06/25/2019 | 235613 | 10/2018 |
| 10/01/2018 | 232864 | 05/2018 |
| 05/11/2018 | 231311 | 02/2018 |
| 01/17/2018 | 229238 | 09/2017 |
| 08/18/2017 | 227497 | 06/2017 |
| 08/18/2017 | 227497 | 06/2017 |
| 05/15/2017 | 226486 | 03/2017 |
| 12/13/2016 | 223951 | 10/2016 |
| 07/08/2016 | 221645 | 05/2016 |
| 01/29/2016 | 218639 | 12/2015 |
| 12/19/2015 | 217597 | 08/2015 |
| 09/22/2015 | 215994 | 08/2015 |
| 05/04/2015 | 213706 | 03/2015 |
| 01/20/2015 | 211441 | 11/2014 |
| 09/25/2014 | 208796 | 07/2014 |
| 06/03/2014 | 207069 | 03/2014 |
| 02/19/2014 | 204964 | 12/2013 |
| 11/01/2013 | 203496 | 09/2013 |
| 07/29/2013 | 201473 | 06/2013 |
| 04/04/2013 | 199319 | 03/2013 |
| 01/02/2013 | 197225 | 10/2012 |
| 09/21/2012 | 195367 | 08/2012 |
| 07/20/2012 | 194114 | 06/2012 |
| 11/21/2011 | 188906 | 09/2011 |
| 07/20/2011 | 186316 | 05/2011 |
| 03/28/2011 | 184169 | 02/2011 |
| 12/09/2010 | 181654 | 10/2010 |
| 09/27/2010 | 180106 | 08/2010 |
| 08/18/2010 | 179583 | 07/2010 |
Bottled by: Swanson Health Products Fargo, ND 58104