- The ultimate multi-vitamin supplement
- Promotes energy & vitality
- Vegetarian
Product Details
- The ultimate multi-vitamin supplement
- Promotes energy & vitality
- Vegetarian
For a guaranteed burst of energy, try Source of Life® Gold Mini-Tabs from Nature's Plus®. This ultimate multi-vitamin supplement combines over 120 whole foods with the beneficial nutrients acai, resveratrol, vitamin D3, vitamin K2 and CoQ10.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 6 Mini-Tabs
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15 | |
| Total Carbohydrate 3 g | 1%** |
| Dietary Fiber 1 g | 4%** |
| Protein 1 g | 2%** |
| Vitamin A (as beta carotene) (from Blakeslea trispora and spirulina) 4500 mcg RAE (15,000 IU) | 500% |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) 1010 mg | 1122% |
| Vitamin D (as cholecalciferol) (vegan [D3]) 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) 168 mg (250 IU) | 1120% |
| Thiamin (as thiamine HCl) 30 mg | 2500% |
| Riboflavin (as riboflavin) 30 mg | 2308% |
| Niacin (as niacinamide) 125 mg NE | 781% |
| Vitamin B6 (as pyridoxine HCl) 30 mg | 1765% |
| Folate (as calcium-L-5-methyltetrahydrofolate) 708 mcg DFE (425 mcg L-methylfolate) | 177% |
| Vitamin B12 (as methylcobalamin) 1000 mcg | 41,667% |
| Biotin 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) 125 mg | 2500% |
| Choline (as bitartrate) 30 mg | 5% |
| Calcium (as citrate, di-calcium phosphate) 250 mg | 19% |
| Iodine (as potassium iodide). 150 mcg | 100% |
| Magnesium (as citrate) 30 mg | 7% |
| Zinc (as aminoate***) 15 mg | 136% |
| Selenium (as aminoate*** complex) 70 mcg | 127% |
| Copper (chlorophyllin; as aminoate*** complex) 4.5 mg | 500% |
| Manganese (as aminoate*** complex) 2 mg | 87% |
| Chromium (as aminoate*** complex) 120 mcg | 343% |
| Vitamin K (as menaquinone-4 and menaquinone-7 [K2]) 100 mcg | † |
| Whole Food PhytoAlgae and Organic Mushroom Blend - Proprietary complex of spirulina algae, Chlorella vulgaris, Euglena gracilis, Dunaliella salina, Lithothamnion calcareum, mushrooms: shiitake (Lentinula edodes), Bionectria ochroleuca, lion's mane (Hericium erinaceus), maitake (Grifola frondosa), wood ear (Auricularia auricula), oyster mushroom (Pleurotus ostreatus) 800 mg | † |
| Multi Color Whole Food Blend - 475 mg | † |
| Red and Green Whole Food Blend (160 mg): Carrot, grape seed extract, fructooligosaccharides (FOS) (from chicory root extract), red wine grape extract (alcohol free), astragalus root, Echinacea purpurea root, ligustrum berry, schizandra berry, milk thistle seed, green tea (decaffeinated) (Camellia sinensis leaf), peach, apple, cranberry (Vaccinium macrocarpon fruit), tomato juice, strawberry, watermelon, noni extract (morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), orange juice (Citrus sinensis fruit), apricot fruit pulp, camu camu (Myrciaria dubia fruit), papaya, red raspberry, cayenne pepper, quinoa, broccoli, celery seed, cabbage, juniper berry, parsley, thyme, rice husk, bilberry, cucumber, olive, green coffee bean extract, purple carrot extract, nopal cactus, spinach, pea protein, fenugreek seed extract | |
| Yellow Whole Food Blend (120 mg): Banana, pineapple, guava, mango, grapefruit, pear, Oregon grape root, dandelion root, clove, fennel seed, lemongrass, rosemary, watercress stem & leaf, pumpkin seed, hops flower extract, annatto seed extract, tangerine, oregano, cinnamon, kiwi juice, apple cider vinegar | |
| Organic Whole Food Complex (70 mg): Amla fruit and extract, guava leaf extract, holy basil leaf extract, lemon peel extract | |
| White Whole Food Blend (70 mg): Apple pectin, arabinogalactan (Larix spp. heartwood), onion bulb, artichoke leaf extract, Phaseolus vulgaris bean extract, rice protein, lemon peel, garlic extract, ginger, cauliflower, date fruit, turnip leaf, white tea extract, potato extract, tapioca starch (Manihot esculenta root), horseradish root, parsnip, sage leaf, konjac root extract, chicory root fiber extract, acacia gum (Acacia senegal), bamboo | |
| Blue Whole Food Blend (55 mg): Agave juice, acai berry extract, pomegranate juice, fig fruit, plum, blueberry (Vaccinium corymbosum fruit), passion fruit juice, lingonberry extract, beet root juice, black cherry (Prunus serotina), elderberry fruit extract, acerola extract (Malpighia glabra fruit), carob pod, rhubarb root, rose hips (Rosa canina fruit), hibiscus flower, kale, prune fruit | |
| Amino Acids (from spirulina and mineral aminoates) 510 mg | † |
| Whole Food Omega Fatty Acid and Prebiotic Blend - Prebiotic vegetable cellulose and citrus pectin cellulose and (spirulina, black currant juice, sunflower seed oil powder, borage, chia, flax [supplying 50 mg of Omega-3, Omega-9, and other healthful fatty acids]) 140 mg | † |
| Antioxidant Blend – MSM (methylsulfonylmethane), glutathione, Alpha-lipoic acid, grape skin extract (std. polyphenols), turmeric (std. curcumin), R-lipoic acid 50 mg | † |
| Coenzyme Q10 50 mg | † |
| Inositol 50 mg | † |
| Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), betaine HCI, lipase, lactase, amylase, protease, cellulase 30 mg | † |
| Bioflavonoid Complex (from Citrus limon, Citrus sinensis), (active 48% [14.4 mg] flavanones, flavones and related phenolic compounds) 30 mg | † |
| Korean Ginseng Root (Panax ginseng) 25 mg | † |
| PABA (para-aminobenzoic acid) 25 mg | † |
| Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root) 17 mg | † |
| Quercetin (from Dimorphandra mollis) 10 mg | † |
| Trace Mineral Complex (soluble prehistoric plant-based minerals) 10 mg | † |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) 7.5 mg | † |
| Rutin (from Sophora japonica flower bud) 5 mg | † |
| Hesperidin (from Citrus sinensis whole fruit) 5 mg | † |
| Lycopene 2.5 mg | † |
| Lutein (active carotenoid from marigold flower extract) 2 mg | † |
| Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) Bifidobacterium lactis, Lactobacillus acidophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bacillus coagulans (Lactobacillus sporogenes) 1 mg | † |
| Boron (as citrate) 1 mg | † |
| Policosanol 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. ***Whole brown rice chelates† Daily Value not established.
Other Ingredients: Di-calcium phosphate, hydroxypropyl cellulose, microcrystalline cellulose, silica, vegetable cellulose, magnesium stearate, stearic acid and pharmaceutical glaze.
Suggested Use: As a dietary supplement, six Mini-Tabs once daily.
Storage Instructions: Keep tightly closed in a cool, dry place. Keep out of reach of children.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc.
Other Information: Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.