- Plant-based multi-supplement
- Non-GMO formula
- Made in the USA
Product Details
- Plant-based multi-supplement
- Non-GMO formula
- Made in the USA
Vibrant Health Maximum Vibrance - Chocolate Chunk delivers unsurpassed nutritional support. Maximum Vibrance delivers a comprehensive blend of valuable ingredients, including vitamins, minerals, enzymes, herbs, fiber and more. Each serving delivers 23 g of protein, as well as 25 billion probiotic organisms. Probiotics help promote digestion as well as healthy immune system function.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 2 scoops (43.92 g)
Servings Per Container 15
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 180 | |
| Total Fat 3 g | 4%** |
| Saturated Fat 1 g | 5% |
| Polyunsaturated Fat 1 g | * |
| Monounsaturated Fat 1 g | * |
| Total Carbohydrate 10 g | 4%** |
| Dietary Fiber 3 g | 11%** |
| Total Sugars 2 g | * |
| Includes 0 g Added Sugars | 0%* |
| Protein 20 g | 40%** |
| Vitamin A (as beta-carotene from plants) 900 mcg | 100% |
| Vitamin C (from plants) 90 mg | 100% |
| Vitamin D (D3 from algae) 25 mcg (1,000 IU) | 125% |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) 64 mg (100 IU) | 429% |
| Vitamin K (from plants) 54 mcg | 45% |
| Thiamin (Vitamin B1 from plants) 2.4 mg | 200% |
| Riboflavin (Vitamin B2 from plants) 2.4 mg | 185% |
| Niacin (Vitamin B3 from plants) 3.4 mg | 21% |
| Pyridoxine (Vitamin B6 from plants) 4.8 mg | 282% |
| Folate (Vitamin B9 from plants) 100 mcg | 25% |
| Methylcobalamin (Vitamin B12) 200 mcg | 8,333% |
| Biotin (from plants) 9 mcg | 30% |
| Pantothenic Acid (Vitamin B5 from plants) 5.7 mg | 114% |
| Calcium (from plants) 60 mg | 5% |
| Iron (from plants) 4.5 mg | 25% |
| Phosphorus (from plants) 150 mg | 12% |
| Iodine (from plants) 154 mcg | 103% |
| Magnesium (from plants) 20 mg | 5% |
| Zinc (from plants) 3.3 mg | 30% |
| Selenium 80 mcg | 145% |
| Manganese (from plants) 0.2 mg | 9% |
| Chromium (as chromium nicotinate) 80 mcg | 229% |
| Sodium 330 mg | 14% |
| Potassium 170 mg | 4% |
| Major Protein Components | |
| Yellow Pea 80% protein powder 20 g | * |
| Sprouted brown rice 80% protein powder certified organic 5.945 g | * |
| Spirulina powder certified organic (BMAA-free) 942 mg | * |
| Cereal Grasses | |
| Barley grass leaf powder cert. org. 700 mg | * |
| Oat grass leaf powder cert. org. 700 mg | * |
| Wheat grass leaf powder cert. org. 700 mg | * |
| Barley grass juice powder cert. org. 400 mg | * |
| Oat grass juice powder cert. org. 400 mg | * |
| Wheat grass juice powder cert. org. 400 mg | * |
| Concentrated Plant Nutrition | |
| Chlorella cracked cell powder 376 mg | * |
| Sunflower lecithin powder Non-GMO 340 mg | * |
| Parsley leaf & stem powder cert. org. 285 mg | * |
| Zucchini Fruit Powder 250 mg | * |
| Beet Root Juice Powder Certified Organic 235 mg | * |
| Carrot root powder certified organic 200 mg | * |
| Spinach leaf powder certified organic 200 mg | * |
| Moringa Leaf Powder 175 mg | * |
| Green Cabbage powder 150 mg | * |
| Brussels sprouts powder 135 mg | * |
| Carrot Juice Powder Certified Organic 135 mg | * |
| Broccoli sprouts pdr. certified organic 100 mg | * |
| Ascophyllum nodosum seaweed powder certified organic 95 mg | * |
| Kale leaf powder 50 mg | * |
| Kale sprouts powder certified organic 50 mg | * |
| Turmeric Root Powder Certified Organic 50 mg | * |
| Super Fruits | |
| Strawberry fruit powder 185 mg | * |
| Raspberry fruit powder certified organic 150 mg | * |
| Cranberry whole fruit powder cert. org. 100 mg | * |
| Goji berry juice powder certified organic 95 mg | * |
| Apricot fruit powder 90 mg | * |
| Blackberry fruit powder certified organic 50 mg | * |
| Blueberry fruit powder certified organic 50 mg | * |
| Prune (plum) powder 50 mg | * |
| Acai Fruit Juice Powder Certified Organic 45 mg | * |
| Papaya fruit juice powder 45 mg | * |
| Peach Fruit Powder 45 mg | * |
| Pear Fruit Powder 45 mg | * |
| Antioxidant Life Preserves | |
| Haematococcus pluvialis supplying 4mg Astaxanthin 267 mg | * |
| Tomato fruit powder 200 mg | * |
| Lycopene 5% beadlets 95 mg | * |
| Marigold flower 5% lutein ext. 95 mg | * |
| Acai fruit 4:1 extract 70 mg | * |
| Curcuminoids 95% standardized extract 45 mg | * |
| Elderberry fruit 10:1 extract 45 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. 35 mg | * |
| Cranberry 30% organic acids std. extract 20 mg | * |
| Bilberry fruit 4:1 extract 15 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. extract 15 mg | * |
| Goji berry 40% polyphenols std. extract 15 mg | * |
| Grape seed 95% polyphenols 40% OPCs std. ext. 15 mg | * |
| Grape skin 30% polyphenols std. ext. 15 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized ext. decaf 15 mg | * |
| Raspberry 20% ellagic acid std. extract 15 mg | * |
| Immune Support | |
| Astragalus 70% polysaccharides std. extract 190 mg | * |
| Beta 1,3-1,6 glucans 70% std. extract from Saccharomyces cerevisiae yeast 28 mg | * |
| Larch Arabinogalactans extract (RestAid®) 28 mg | * |
| Adaptogens | |
| Eleuthero root 0.8% eleutherosides std. extract 118 mg | * |
| Holy basil 2% ursolic acid std. extract 95 mg | * |
| Skeletal Support | |
| Calcium fructoborate supplying 3mg Boron 120 mg | * |
| Algae powder providing 1,000 IU vegan vitamin D3 certified organic 12 mg | * |
| Fiber | |
| Acacia gum fiber certified organic 950 mg | * |
| Apple fruit powder certified organic 400 mg | * |
| Fructooligosaccharides inulin fiber 400 mg | * |
| Flaxseed powder de-oiled certified organic 250 mg | * |
| Liver Support | |
| Burdock root extract 10:1 85 mg | * |
| Milk thistle 80% silymarin standardized extract 55 mg | * |
| Dandelion root 4:1 extract 47 mg | * |
| Vitamins & Minerals | |
| Camu-camu fruit 20% natural Vitamin C extract 500 mg | * |
| D-alpha tocopherol acetate supplying 90 IU vitamin E 150 mg | * |
| Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) 125 mg | * |
| Carrot 0.8% Beta Carotene ext. certified organic 120 mg | * |
| Guava 4% Zinc extract (RGen-Zn™) 76 mg | * |
| Bamboo 75% Silica extract (RGen-Si™) 50 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium 44 mg | * |
| Methylcobalamin 1% Vitamin B12 triturate 26 mg | * |
| Chromium Nicotinate 10% 800 mcg | * |
| Enzymes & Tonics | |
| Alpha-galactosidase 80 mg | * |
| Enzymes 20 mg | * |
| Protease 4.5, (Aspergillus oryzae) 1,000 HUT | * |
| Protease 6.0, (Aspergillus oryzae) 800 HUT | * |
| Lipase (Aspergillus niger) 600 FIP | * |
| Amylase (Aspergillus oryzae) 800 DU | * |
| Invertase (Saccharomyces cerevisiae) 150 SU | * |
| Cellulase (Trichoderma longbrachiatum) 1,000 CU | * |
| Ginger root powder certified organic 15 mg | * |
| Cayenne pepper powder certified organic 2 mg | * |
| Probiotics (25 Billion CFU at date of manufacture from 12 strains) | |
| Probiotics 125 mg | * |
| Bifidobacterium breve 2.5 billion | * |
| Bifidobacterium Longum 2.5 billion | * |
| Lactobacillus Acidophilus 2.5 billion | * |
| Lactobacillus casei 2.5 billion | * |
| Lactobacillus plantarum 2.5 billion | * |
| Lactobacillus rhamnosus 2.5 billion | * |
| Lactobacillus rthamnosus (B) 2.5 billion | * |
| Lactococcus lactis 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis 2.5 billion | * |
| Bifidobacterium bifidum 1.25 billion | * |
| Streptococcus thermophilus 0.75 billion | * |
| Lactobacillus helveticus 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established
Other Ingredients: Organic cocoa powder (3,000 mg), Organic natural chocolate flavor (1,000 mg), Organic natural vanilla flavor (400 mg), Organic cinnamon (200 mg), Sea salt (200 mg), Stevia Reb M 95% standardized extract (120 mg)
CA WARNING: WARNING: this product can exposed you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Country of Origin: Made in the USA with worldwide ingredients
Trademark Information: RGen™, RGen-Si™, RGen-Zn™ are registered trademarks of Orgenetics, Inc. Brea, Ca | ResistAid® is a registered trademark of Lonza Group Ltd., Basel, Switzerland.
Other Information: Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.