- Liquid multivitamin and mineral supplement
- With amino acids, CoQ10 and grape seed extract
- Natural flavor
Product Details
- Liquid multivitamin and mineral supplement
- With amino acids, CoQ10 and grape seed extract
- Natural flavor
Tropical Oasis Mega Premium Multiple Vitamin is one of the most potent liquid vitamins on the market today. It's formulated with vitamins, minerals, amino acids, CoQ10 and grape seed extract. Athletes and people who have difficulty swallowing pills have especially enjoyed the benefits of Mega Premium Multiple Vitamin! No artificial flavors or colors.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 2 Tablespoons (1 fl oz / 30 ml)
Servings Per Container 32
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 10 | |
| Total Carbohydrate 3 g | 1% |
| Sugar Alcohols 3 g | |
| Vitamin A (from Retinyl Palmitate) 2,2000 mcg RAE | 244% |
| Vitamin C (as Ascorbic Acid) 1,200 mg | 1,333% |
| Vitamin D (as Ergocalciferol) 40 mcg | 200% |
| Vitamin E (as D-alpha Tocopheryl Acetate) 100 mg | 667% |
| Thiamin (as Thiamine Hydrochloride) 20 mg | 1,667% |
| Vitamin B2 (as Riboflavin) 20 mg | 1,538% |
| Niacin (as Niacinamide) (Vitamin B3) 70 mg | 438% |
| Vitamin B6 (as Pyridoxine HCI) 27 mg | 1,588% |
| Folic Acid 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) 80 mcg | 3,333% |
| Biotin 250 mcg | 833% |
| Pantothenic Acid (Calcium Pantothenate) 45 mg | 900% |
| Iron (from Fulvic Acid Mineral Water) 6 mg | 33% |
| Selenium (from Fulvic Acid Mineral Water) 1.6 mcg | 3% |
| Chromium (from Fulvic Acid Mineral Water) 1.6 mcg | 5% |
| Bioflavonoids (from Citrus) 100 mg | † |
| Inositol 40 mg | † |
| PABA (Para-Aminobenzoic Acid) 10 mg | † |
| Choline (as Bitartrate) 10 mg | † |
| Coenzyme Q10 (as Ubidecarenone) 5 mg | † |
| Grape Seed Extract5 5 mg | † |
| Quercetin (Citrus Bioflavonoids) 5 mg | † |
| Colloidal Minerals (from Fulvic Acid Mineral Water) 198 mg | † |
| Calcium, Chloride, Copper, Iodine, Magnesium, Manganese, Molybdenum, Phosphorus, Potassium, and Zinc | † |
| Amino Acids (from Gelatin) 20 mg | † |
| Isoleucine, Leucine, Lysine, Methionine, Valine, Histidine, Arginine, Aspartic Acid, Serine, Glutamic Acid, Proline, Glycine, Alanine, Tyrosine, Cystine, Citrulline, Cysteine, Glutamine, Ornithine, Taurine, Phenylalanine, Threonine, Tryptophan. | † |
| Aloe Vera Gel (200:1 extract) 1 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Purified Water, Xylitol, Natural Flavors, Potassium Sorbate (as a preservative) and Steviol Glycoside (Rebaudioside M).
Suggested Use: 2 tablespoons daily.
Storage Instructions: Keep out of reach of children. Do not use if safety seal is damaged or missing. Shake bottle well before using. Refrigerate after opening to preserve taste. Avoid direct sunlight. Best if consumed within 30 days of opening.
Country of Origin: Made in the USA
Other Information: No artificial flavors or colors, Zero Sugar