- Energy activator Multi
- Iron-free formula
- Complete daily formula
Product Details
- Energy activator Multi
- Iron-free formula
- Complete daily formula
Life Force Multiple - No Iron from Source Naturals Features an array of vitamins, plus minerals, herbs, amino acids and more in each 4-tablet serving. It is scientifically bio-aligned to deliver essential cellular energy and balance to vital systems and organs. Life Force Multiple supports your brain, skin, eyes, immune, circulatory and energy systems.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 4 Capsules
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 5 | |
| Total Carbohydrate 1 g | <1%* |
| N-Acetyl-L-Cysteine 150 mg | † |
| Green Tea Leaf Extract 70 mg | † |
| gamma-Vitamin E Complex 67 mg | † |
| Silymarin (from milk thistle seed ext.) 60 mg | † |
| Inositol 50 mg | † |
| alpha-Lipoic Acid & R-Lipoic Acid 40 mg | † |
| DMAE (as bitartrate) 30 mg | † |
| Grape Seed Ext. (Proanthodyn™) 30 mg | † |
| MSM (methylsulfonylmethane [OptiMSM®]) 25 mg | † |
| Hawthorn Berry Extract 25 mg | † |
| N-Acetyl-L-Tyrosine 25 mg | † |
| Turmeric Rhizome Extract 25 mg | † |
| Quercetin 25 mg | † |
| Natural trans-Resveratrol (from Polygonum cuspidatum Root Ext.) 20 mg | † |
| Coenzyme Q10 20 mg | † |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) 20 mg | † |
| Tocotrienol Complex (EVNolMax™) 10 mg | † |
| Bilberry Fruit Ext. (32% anthocyanosides) 5 mg | † |
| Rutin 5 mg | † |
| Black Pepper Fruit Ext. (BioPerine®) 3 mg | † |
| Lycopene 3 mg | † |
| Boron (as boron amino acid complex) 2 mg | † |
| Lutein 2 mg | † |
| Astaxanthin 100 mcg | † |
| Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) 3,750 mcg | 417% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) 500 mg | 555% |
| Vitamin D-3 (as cholecalciferol) 25 mcg | 125% |
| Vitamin E (as D-alpha tocopheryl succinate) 134 mg | 893% |
| Vitamin K-1 (as phytonadione) 120 mcg | 100% |
| Thiamin (vitamin B-1) 50 mg | 4,167% |
| Riboflavin (vitamin B-2) 50 mg | 3,847% |
| Niacin (as niacinamide 35 mg & niacin 15 mg) 50 mg | 312% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) 50 mg | 2,941% |
| Folate (as folic acid & calcium folinate) (400 mcg folic acid) 680 mcg DFE | 170% |
| Vitamin B-12 (as cyanocobalamin) 200 mcg | 8,333% |
| Biotin 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate & pantethine) 53 mg | 1,060% |
| Choline (as bitartrate) 50 mg | 9% |
| Calcium (as calcium carbonate, malate, chelate, & citrate) 100 mg | 8% |
| Iodine (as potassium iodide) 100 mcg | 67% |
| Magnesium (as magnesium amino acid complex) 100 mg | 24% |
| Zinc (as monomethionine sulfate complex [OptiZinc®] & zinc citrate) 15 mg | 136% |
| Selenium (as L-selenomethionine & sodium selenite) 100 mcg | 182% |
| Copper (as copper sebacic acid complex) 1 mg | 111% |
| Manganese (as manganese citrate) 3 mg | 130% |
| Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) 100 mcg | 286% |
| Molybdenum (as molybdenum amino acid complex) 100 mcg | 222% |
| Potassium (as potassium citrate) 50 mg | 1% |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet.†Daily Value not established.
Other Ingredients: gelatin (capsule), microcrystalline cellulose, magnesium stearate and silica.
Allergen Information: Contains soy.
Suggested Use: 4 capsules 1 to 2 times daily with meals. Do not exceed suggested use.
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
Storage Instructions: Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Other Information: BioAligned Formula®