- Supports muscle and joint health
- Part of Source Naturals BioAlign™ family of products
- Features malic acid, MSM, GABA and more
Product Details
- Supports muscle and joint health
- Part of Source Naturals BioAlign™ family of products
- Features malic acid, MSM, GABA and more
Part of Source Naturals BioAlign product line, Fibro-Response is a blend of ingredients that are specifically designed to support energy production and to provide oxygen to muscles and joints. Fibro-Response is a blend of vitamins and minerals, as well as several herbal extracts including ginger, astragalus, ginkgo leaf, dandelion root and more.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 60
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 10 | |
| Total Carbohydrate 2 g | 1%* |
| Vitamin A (as beta-carotene) 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) 50 mg | 56% |
| Vitamin D-3 (as cholecalciferol) 5 mcg | 25% |
| Thiamin (vitamin B-1) 30 mg | 2,500% |
| Riboflavin (vitamin B-2) 30 mg | 2,308% |
| Niacin (as niacin 37 mg & niacinamide 13 mg) 50 mg | 312% |
| Vitamin B-6 (as pyridoxine HCl) 40 mg | 2,350% |
| Folate 357 mcg DFE (210 mcg folic acid) | 89% |
| Pantothenic Acid (as calcium D-pantothenate) 50 mg | 1,000% |
| Magnesium (as magnesium malate & oxide) 300 mg | 71% |
| Zinc (as zinc citrate & zinc methionine sulfate complex [OptiZinc®]) 15 mg | 136% |
| Selenium (as L-selenomethionine & sodium selenite) 100 mcg | 182% |
| Copper (as copper citrate) 1 mg | 110% |
| Manganese (as manganese citrate) 12 mg | 520% |
| Chromium (as chromium polynicotinate [ChromeMate®]) 100 mcg | 285% |
| Molybdenum (as molybdenum chelate) 90 mcg | 200% |
| Sodium 10 mg | 1% |
| Malic Acid (as malic acid & magnesium malate) 1.2 g | † |
| MSM (methylsulfonylmethane [OptiMSM®]) 1.12 g | † |
| Hops Cone Extract (Perluxan™) 200 mg | † |
| yielding 60 mg Humulex™ alpha-acids) | |
| GABA (gamma-aminobutyric acid) 150 mg | † |
| L-Cysteine HCI 75 mg | † |
| Dandelion Whole Plant/Root Extract 75 mg | † |
| Silymarins (from milk thistle seed extract) 70 mg | † |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) 60 mg | † |
| alpha-Lipoic Acid 50 mg | † |
| Bupleurum Root Extract 30 mg | † |
| Asian Ginseng Root Extract 25 mg | † |
| Kudzu Root Extract 15 mg | † |
| Astragalus Extract 15 mg | † |
| Skullcap Aerial Parts 15 mg | † |
| Cassia Bark (cinnamomum aromaticum) 15 mg | † |
| Coenzyme Q10 (ubiquinone) 15 mg | † |
| Licorice Root Extract 10 mg | † |
| Black Pepper Fruit Extract (95% piperine) (BioPerine®) 3 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: stearic acid, modified cellulose gum, silica, magnesium stearate, and acacia gum.
Allergen Information: Contains soy.
Suggested Use: 3 tablets daily.
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are taking Interferon or any other prescription drug, consult your physician before using his product.
Storage Instructions: Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Other Information: NOTE: Niacin may cause temporary flushing, tingling, skin reddening, and sensations of heat, especially if taken on an empty stomach. This is natural and harmless reaction.