- Multi-vitamin supplement with whole foods, herbs, enzymes and much more!
- Iron free
- Vegan
Product Details
- Multi-vitamin supplement with whole foods, herbs, enzymes and much more!
- Iron free
- Vegan
Nature's Plus® Source of Life® Ultra Whole Life Energy Enhancer with Lutein derives its power from more than 50 whole food concentrates and extracts, including 17 fruits, 12 vegetables, 11 species of marine algae and 10 herbs. Ultra Source of Life with Lutein builds on the already proven Source of Life multi-vitamin formula to offer an even higher level of support for active adults pursuing optimal well-being.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 60
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15 | |
| Total Carbohydrate 3 g | 1%** |
| Dietary Fiber 1 g | 4%** |
| Protein 1 g | 2%** |
| Vitamin A (as beta carotene) 3,000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (as ascorbic acid) 1,000 mg | 1,111% |
| Vitamin D (as cholecalciferol [vegan D3]) 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) 134 mg (200 IU) | 893% |
| Vitamin K (as phylloquinone) 80 mcg | 67% |
| Thiamin (vitamin B1) (as thiamine HCl) 25 mg | 2,083% |
| Riboflavin (vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) 200 mcg | 8,333% |
| Biotin 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 1,200% |
| Choline (as bitartrate) 30 mg | 5% |
| Calcium (as aminoate complex) 200 mg | 15% |
| Iodine (as potassium oidide) 150 mcg | 100% |
| Magnesium (as aminoate complex) 100 mg | 24% |
| Zinc (as monomethionine)*** 15 mg | 136% |
| Selenium (as selenomethionine, aminoate complex) 25 mcg | 45% |
| Copper (as aminoate complex) 0.5 mg | 56% |
| Manganese (as aminoate complex) 2 mg | 87% |
| Chromium (as polynicotinate)**** 20 mcg | 57% |
| Whole Food PhytoAlgae Proprietary Complex of spirulina (Spirulina platensis), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus vesiculosus), kombu (Laminaria setchellii), chlorella (Chlorella vulgaris) (broken cell), Hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis) 1,000 mg | † |
| Whole Food Amino Acid Complex(from spirulina and isolated pea protein) providing essential and non-essential amino acids: glutamic acid, aspartic acid, leucine, alanine, arginine, valine, isoleucine, glycine, threonine, serine, tyrosine, lysine, phenylalanine, proline, methionine, histidine and cysteine 450 mg | † |
| Essential Fatty Acid-Rich Whole Food Energy Blend octadecanoic acid, black currant, sunflower seed oil 183 mg | † |
| Whole Food Wellness Complex Whole fruit concentrates: pea, spinach leaf, broccoli floret, cabbage leaf, parsley leaf, carrot root, banana, dandelion leaf, apple, grape juice, apricot, camu-camu (Myrciaria dubia), cranberry, peach, red raspberry, strawberry, tomato, onion bulb, celery seed, papaya fruit, garlic clove, olive fruit, orange juice, bilberry, black cherry, plum, pear, beet juice 150 mg | † |
| Bioflavonoid Complex (from Citrus sinensis)(active flavanols, flavanones & flavones [30 mg]) 60 mg | † |
| Food Fiber Complex Proprietary Fiber Blend non-GMO tapioca fiber, modified citrus pectin, apple pectin, arabinogalactan 50 mg | † |
| Bromelain (from pineapple fruit) (80 gelatin digesting units) 40 mg | † |
| Inositol 30 mg | † |
| Quercetin (from Dimorphandra mollis) 30 mg | † |
| Rutin (from Sophora japonica leaf) 25 mg | † |
| Thione Complex™ Proprietary Blend vegan L-cysteine, glutathione, grape seed extract and selenium (as selenomethionine) 25 mg | † |
| Whole Food Antioxidants Proprietary Blend green tea leaf (decaffeinated), milk thistle seed, turmeric rhizome, red wine (Vitis vinifera fruit concentrate) (alcohol free), ginger root 25 mg | † |
| Betaine HCl 25 mg | † |
| Chlorophyll(from mulberry leaf-derived sodium copper chlorophyllin and spirulina) 17 mg | † |
| PABA (Para-aminobenzoic acid) 15 mg | † |
| Hesperidin (from Citrus sinensis whole fruit) 10 mg | † |
| Neurosyn Panax ginseng (std. ginsenosides), Ginkgo biloba leaf (std. gingkgo flavone-glycosides) 10 mg | † |
| Source-70 (whole-food-based soluble mineral complex) 10 mg | † |
| Carotenoids 4 mg | † |
| Lutein (active carotenoid from marigold flower extract)‡ 3 mg | † |
| Boron (as citrate) 1 mg | † |
| Octacosanol 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, vegetable cellulose, hydroxypropyl cellulose, calcium carbonate, magnesium oxide, stearic acid, magnesium stearate, silica, rice bran, Echinacea angustifolia root, ligustrum berry, schisandra fruit, astragalus root, thyme leaf, sunflower lecithin and pharmaceutical glaze.
Suggested Use: As a dietary supplement, three tablets once daily.
Storage Instructions: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Trademark Information: ***OptiZinc® is a Lonza trademark, registered in USA., ****Chromemate® is a Lonza trademark, registered in USA., Thione Complex™ is a trademark of Thione International, Inc., ‡FloraGLO® is a registered trademark of Kemin Industries, Inc., Source of Life® is a registered trademark of Natural Organics, Ince in the US and/or other countries
Other Information: Mineral aminoates are whole brown rice chelates.