- Multi-vitamin and mineral without iron
- Experience a burst of energy
- Powerful blend of nutrients
Product Details
- Multi-vitamin and mineral without iron
- Experience a burst of energy
- Powerful blend of nutrients
Source of Life Multi-Vitamin & Mineral - No Iron has a perfect blend of vitamins, minerals, lipids, bioflavanoids, enzymes, amino acids, herbs and more. Features methylcobalamin and methylfolate from whole-food concentrates. All combined in this formula to create powerful, synergistic effects that will result in a burst of energy you will want to experience everyday!
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 60
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 20 | |
| Total Carbohydrate 3 g | 1%** |
| Dietary Fiber 1 g | 6%** |
| Protein 1 g | |
| Spirulina 1,000 mg | † |
| Essential Fatty Acid—Rich Whole Food Energy Blend: Black Currant, Sunflower Seed, Octadecanoic Acid 220 mg | † |
| Bioflavonoids (from Citrus limon exocarp) (active flavanols, flavanones, flavones & naringen [26 mg]) 60 mg | † |
| Ginseng Root (Korean) 50 mg | † |
| Choline (as bitartrate) 30 mg | † |
| Inositol 30 mg | † |
| Quercetin (from Dimorphandra mollis) 30 mg | † |
| Papain (from papaya fruit) 30 mg | † |
| Rutin (from Sophora japonica leaf) 25 mg | † |
| Betaine HCl 25 mg | † |
| Apple Pectin 20 mg | † |
| PABA (para-aminobenzoic acid) 15 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) 12 mg | † |
| Hesperidin (from Citrus limon exocarp) 10 mg | † |
| Chlorophyll (from spirulina) 7.5 mg | † |
| Amylase (from Aspergillus oryzae fermentation) 5 mg | † |
| Lipase (from Rhizopus oryzae fermentation) 5 mg | † |
| Carotenoids 4 mg | † |
| Octacosanol 200 mcg | † |
| Vitamin A (as beta carotene) 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) 1,000 mg | 1,667% |
| Vitamin D3 (as cholecalciferol from lichen) 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) 200 IU | 667% |
| Vitamin K2 (as menaquinone-4, menanquinone-7) 80 mcg | 100% |
| Thiamin (as thiamine HCl) 25 mg | 1,667% |
| Riboflavin (vitamin B2) 25 mg | 1,471% |
| Niacin (as niacinamide) 40 mg | 200% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,250% |
| Folate (as calcium-L-5- methyltetrahydrofolate) 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) 1,000 mcg | 16,667% |
| Biotin 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 600% |
| Calcium (as aminoate complex) 200 mg | 20% |
| Iodine (from kelp) 150 mcg | 100% |
| Magnesium (as aminoate complex) 100 mg | 25% |
| Zinc (as aminoate complex, picolinate) 15 mg | 100% |
| Selenium (as aminoate complex) 25 mcg | 36% |
| Copper (as aminoate complex) 0.5 mg | 25% |
| Manganese (as aminoate complex) 4 mg | 200% |
| Chromium (as aminoate complex) 20 mcg | 17% |
| Molybdenum (as aminoate complex) 37.5 mcg | 50% |
| Potassium (as aminoate complex) 50 mg | 1% |
**Percent Daily Values are based on a 2,000 calorie diet.†Daily Value (DV) not established.
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Suggested Use: As a dietary supplement, three tablets once daily.
Storage Instructions: Keep tightly closed in a cool, dry place. Keep out of reach of children.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc. in the US and/or other countries.
Other Information: Free from artificial colors, preservatives, yeast, wheat, soy and milk., Made with Vitashine™, No Iron, Hypo-Allergenic