- Multi-vitamin and mineral without iron
- Experience a burst of energy
- Powerful blend of nutrients
Product Details
- Multi-vitamin and mineral without iron
- Experience a burst of energy
- Powerful blend of nutrients
Source of Life Original Tablets Iron Free has a perfect blend of vitamins, minerals, lipids, bioflavanoids, enzymes, amino acids, herbs and more. Features methylcobalamin and methylfolate from whole-food concentrates. All combined in this formula to create powerful, synergistic effects that will result in a burst of energy you will want to experience everyday!
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 60
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15 | |
| Total Carbohydrate 3 g | 1%** |
| Dietary Fiber 1 g | 4%** |
| Protein 1 g | 2%** |
| Vitamin A (as beta carotene) (10,000 IU) 3,000 mcg RAE | 333% |
| Vitamin C (as ascorbic acid) 1,000 mg | 1,111% |
| Vitamin D (as cholecalciferol [vegan D3]) (1,000 IU) 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) 134 mg | 893% |
| Thiamin (vitamin B1) (as thiamine HCl) 25 mg | 2,083% |
| Riboflavin (vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as calcium-L-5- methyltetrahydrofolate) 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) 1,000 mcg | 41,667% |
| Biotin 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 1,200% |
| Choline (as bitartrate) 30 mg | 5% |
| Calcium (as aminoate complex) 200 mg | 15% |
| Iodine (as potassium iodide) 150 mcg | 100% |
| Magnesium (as aminoate complex) 100 mg | 24% |
| Zinc (as aminoate complex, picolinate) 15 mg | 136% |
| Selenium (as aminoate complex) 25 mcg | 45% |
| Copper (as aminoate complex) 0.5 mg | 56% |
| Manganese (as aminoate complex) 2 mg | 87% |
| Chromium (as aminoate complex) 20 mcg | 57% |
| Molybdenum (as aminoate complex) 38 mcg | 84% |
| Spirulina 1,000 mg | † |
| Prebiotic Fiber and Fatty Acids Blend: 500 mg | † |
| Plant Cellulose, Black Currant, Sunflower Seed Oil, Octadecanoic Acid (supplying 9 mg healthful fatty acids) | |
| Bioflavonoids (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones & related phenolic compounds) 60 mg | † |
| Korean Ginseng Root (Panax ginseng) 50 mg | † |
| Inositol 30 mg | † |
| Quercetin (from Dimorphandra mollis) 30 mg | † |
| Papain (from papaya fruit) 30 mg | † |
| Rutin (from Sophora japonica leaf) 25 mg | † |
| Betaine HCl 25 mg | † |
| Apple Pectin 20 mg | † |
| PABA (para-aminobenzoic acid) 15 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) 12 mg | † |
| Hesperidin (from Citrus limon exocarp) 10 mg | † |
| Chlorophyll (as mulberry leaf-derived sodium copper chlorophyllin and from spirulina) 9 mg | † |
| Amylase (from Aspergillus oryzae fermentation) 5 mg | † |
| Lipase (from Aspergillus niger fermentation) 5 mg | † |
| Carotenoids 4 mg | † |
| Policosanol 200 mcg | † |
| Vitamin K (as menaquinone-4, menaquinone-7 [K2]) 80 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, silica, manganese sulfate, astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice husk, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Suggested Use: As a dietary supplement, three tablets once daily.
Storage Instructions: Keep tightly closed in a cool, dry place. Keep out of reach of children.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc. in the US and other countries.
Other Information: Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.