- Supports total-body wellness
- Powerful, revitalizing, energy-giving ingredients
- The perfect blend of vitamins, minerals herbs and much more
Product Details
- Supports total-body wellness
- Powerful, revitalizing, energy-giving ingredients
- The perfect blend of vitamins, minerals herbs and much more
Source of Life Multi-Vitamin & Mineral Mini-Tabs from Nature's Plus is a powerful blend of vitamins, minerals, herbs, enzymes, amino acids and herbs combined in an easy-to-swallow mini tab form. The energy-giving ingredients in Source of Life Mini-Tabs creates a breakthrough multi-vitamin like no other. Multi vitamin and mineral supplements are the perfect complement to a healthy lifestyle in support of overall wellness.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 6 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 10 | |
| Total Carbohydrate 2 g | <1%** |
| Dietary Fiber 1 g | 4%** |
| Protein 1 g | 2%** |
| Vitamin A (as beta carotene) 3,000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (as ascorbic acid) 1,000 mg | 1,111% |
| Vitamin D (as cholecalciferol [vegan D3]) 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) 134 mg (200 IU) | 893% |
| Thiamin (vitamin B1) (as thiamine HCl) 25 mg | 2,083% |
| Riboflavin (vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as calcium-L-5- methyltetrahydrofolate) 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) 1000 mcg | 41,667% |
| Biotin 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 1200% |
| Choline (as bitartrate) 30 mg | 5% |
| Calcium (as aminoate complex) 200 mg | 15% |
| Iron (as aminoate complex, ascorbate) 18 mg | 100% |
| Iodine (as potassium iodide) 150 mcg | 100% |
| Magnesium (as aminoate complex) 100 mg | 24% |
| Zinc (as aminoate complex, picolinate) 15 mg | 136% |
| Selenium (as aminoate complex) 25 mcg | 45% |
| Copper (as aminoate complex) 0.5 mg | 56% |
| Manganese (as aminoate complex) 2 mg | 87% |
| Chromium (as aminoate complex) 20 mg | 57% |
| Molybdenum (as aminoate complex) 38 mcg | 84% |
| Spirulina 1,000 mg | † |
| Prebiotic Fiber and Fatty Acids Blend 500 mg | † |
| supplying healthful fatty acids (from cellulose, spirulina, black currant, sunflower seed oil, octadecanoic acid) | * |
| Bioflavonoids (from Citrus spp. fruit & peel) (active flavones, flavanols, flavones & related phenolic compounds [28 mg]) 60 mg | † |
| Korean Ginseng Root (Panax ginseng) 50 mg | † |
| Inositol 30 mg | † |
| Quercetin (from Dimorphandra spp.) 30 mg | † |
| Papain (from papaya fruit) 30 mg | † |
| Rutin (from Sophora japonica flower bud) 25 mg | † |
| Betaine HCl 25 mg | † |
| Apple Pectin 20 mg | † |
| PABA (para-aminobenzoic acid) 15 mg | † |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) 15 mg | † |
| Bromelain (from pineapple fruit)(24 gelatin digesting units) 12 mg | † |
| Hesperidin Complex(from Citrus sinensis whole fruit) 10 mg | † |
| Amylase (from Aspergillus oryzae fermentation) 5 mg | † |
| Lipase (from Aspergillus niger fermentation) 5 mg | † |
| Carotenoids 4 mg | † |
| Policosanol 200 mcg | † |
| Vitamin K (as menaquinone-4, menaquinone-7[K2] 80 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, astragalus root, Echinacea angustifolia root, thyme leaf, lingustrum berry, schisandra fruit, rice husk, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Suggested Use: As a dietary supplement, six tablets once daily.
Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.
Storage Instructions: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. Keep this product out of reach of children.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc. in the US and other countries.
Other Information: Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.