- Supports immune, metabolic and overall health
- Support your bodys nutrient needs, all with no hard-to-swallow pills
- This multivitamin for women, men, and kids ages 1+ is available in a delicious Strawberry or Fruit Punch flavor!
Product Details
- Supports immune, metabolic and overall health
- Support your bodys nutrient needs, all with no hard-to-swallow pills
- This multivitamin for women, men, and kids ages 1+ is available in a delicious Strawberry or Fruit Punch flavor!
MaryRuth's Liquid Morning Multivitamin Essentials + with essential vitamins (including K2 as MK-7), plus minerals, and a fruit blend with elderberry for immune support. This easy-to- take morning multivitamin is formulated to support your bodys metabolism, immune system & overall health. This formula contains a blend of B complex vitamins, including vitamin B12, which are essential for metabolic processes as well as support of the nervous and circulatory systems. This multivitamin for women, men, and kids ages 1+ is available in a delicious Strawberry or Fruit Punch flavor!
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
1-3 Years
Supplement Facts
Serving Size 1-3 Years 1/2 tsp (2.5 mL)
Servings Per Container About 378
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 2 | |
| Total Carbohydrate 1 g | 1%** |
| Vitamin A (as Beta Carotene) 80 mcg | 27% |
| Vitamin C (Ascorbic Acid) 1 mg | 8% |
| Vitamin D (as Cholecalciferol) 1.7 mcg (68 IU) | 11% |
| Vitamin E (as D-Alpha Tocopherol) 1.3 mg | 22% |
| Thiamin (as Thiamine Hydrochloride) 0.1 mg | 20% |
| Riboflavin 0.11 mg | 22% |
| Niacin (as Niacinamide) 1.3 mg | 22% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 0.14 mg | 28% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 55 mcg DFE | 37% |
| Vitamin B12 (as Methylcobalamin) 5 mcg | 556% |
| Biotin (as D-Biotin) 12.5 mcg | 156% |
| Pantothenic Acid (D-Calcium Pantothenate) 0.4 mg | 20% |
| Zinc (as Zinc Citrate) 0.1 mg | 3% |
| Chromium (as Chromium Picolinate) 1.7 mcg | 15% |
| Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry 8 mg | † |
| Inositol 4 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, and L-Valine 2 mg | † |
| Betaine 0.4 mg | † |
| Vitamin K2 (as Menaquinone-7) 10 mcg | † |
| Methylsulfonylmethane 2.5 mg | † |
| Hesperidin 0.4 mg | † |
**Percent Daily Values are based on a 1,000 calorie diet.
†Daily Value not established.
4-13 Years
Supplement Facts
Serving Size 4-13 Years 1 tbsp (15 mL)
Servings Per Container About 63
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 20 | |
| Total Carbohydrate 4 g | 1%* |
| Vitamin A (as Beta Carotene) 450 mcg | 50% |
| Vitamin C (Ascorbic Acid) 7 mg | 8% |
| Vitamin D (as Cholecalciferol) 10 mcg (400 IU) | 50% |
| Vitamin E (as D-Alpha Tocopherol) 7.5 mg | 50% |
| Thiamin (as Thiamine Hydrochloride) 0.6 mg | 50% |
| Riboflavin 0.65 mg | 50% |
| Niacin (as Niacinamide) 8 mg | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 0.85 mg | 50% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 340 mcg DFE | 85% |
| Vitamin B12 (as Methylcobalamin) 30 mcg | 1,250% |
| Biotin (as D-Biotin) 75 mcg | 250% |
| Pantothenic Acid (D-Calcium Pantothenate) 2.5 mg | 50% |
| Choline (as Choline Bitartrate) 10 mg | 2% |
| Zinc (as Zinc Citrate) 0.7 mg | 6% |
| Chromium (as Chromium Picolinate) 10 mcg | 29% |
| Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry 51 mg | † |
| Inositol 25 mg | † |
| Proprietary Branched Chain Amino Acid Complex 13 mg | † |
| Betaine 3 mg | † |
| Vitamin K2 (as Menaquinone-7) L-Leucine, L-Isoleucine, and L-Valine 61 mcg | † |
| Methylsulfonylmethane 15 mg | † |
| Hesperidin 3 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
14+ Years
Supplement Facts
Serving Size 14+ Years 2 tbsp (30 mL)
Servings Per Container About 32
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 40 | |
| Total Carbohydrate 8 g | 3%* |
| Vitamin A (as Beta Carotene) 900 mcg | 100% |
| Vitamin C (Ascorbic Acid) 15 mg | 17% |
| Vitamin D (as Cholecalciferol) 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol) 15 mg | 100% |
| Thiamin (as Thiamine Hydrochloride) 1.2 mg | 100% |
| Riboflavin 1.3 mg | 100% |
| Niacin (as Niacinamide) 16 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 1.7 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) 60 mcg | 2,500% |
| Biotin (as D-Biotin) 150 mcg | 500% |
| Pantothenic Acid (D-Calcium Pantothenate) 5 mg | 100% |
| Choline (as Choline Bitartrate) 20 mg | 4% |
| Zinc (as Zinc Citrate) 1.3 mg | 12% |
| Chromium (as Chromium Picolinate) 20 mcg | 57% |
| Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry 100 mg | † |
| Inositol 50 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, and L-Valine 25 mg | † |
| Betaine 5 mg | † |
| Vitamin K2 (as Menaquinone-7) 120 mcg | † |
| Methylsulfonylmethane 30 mg | † |
| Hesperidin 5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Purified Water, Vegetable Glycerin, Natural Flavors, Xanthan Gum, Citric Acid, Evaporated Sea Water, and Vegetable Juice Color.
Suggested Use: Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose., Age - Dose; 1-3 Years - ½ teaspoon (2.5 mL); 4-13 Years - 1 tablespoon (15 mL); 14+ Years - 2 tablespoons (30 mL)
Other Information: Vegan Vitamin D3 from Lichen, Evaporated Sea Water with Naturally Occurring Trace Minerals, BPA FREE BOTTLE