- A comprehensive, once-daily multivitamin and mineral
- Features Albion® chelated minerals
- Kosher Pareve and gluten free
Product Details
- A comprehensive, once-daily multivitamin and mineral
- Features Albion® chelated minerals
- Kosher Pareve and gluten free
Bluebonnet® MultiOne® Single Daily Multiple - Iron-Free delivers a comprehensive blend of vitamins and minerals in a convenient, once-daily capsule. Features Albion chelated minerals for optimum absorption. Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, yeast, gluten, barley, sugar and sodium.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 1 Capsule
Servings Per Container 120
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (as beta-carotene 5,000 IU) (as vitamin A palmitate 5,000 IU) 3,000 mcg | 333% |
| Vitamin C (as L-ascorbic acid) 150 mg | 167% |
| Vitamin D (as cholecalcifereol) 20 mcg (800 IU) | 100% |
| Vitamin E (d-alpha tocopheryl succinate) 67 mg | 447% |
| Thiamin (as thiamin mononitrate) 25 mg | 2,083% |
| Riboflavin (as vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as 400 mcg folic acid) 667 mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) 100 mcg | 4,167% |
| Biotin 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) 25 mg | 500% |
| Choline (as bitartrate) 10 mg | 2% |
| Calcium (as calcium citrate) 25 mg | 2% |
| Iodine (as potassium iodide) 150 mcg | 100% |
| Magnesium (as magnesium aspartate) 10 mg | 2% |
| Zinc (as bisglycinate chelate) 15 mg | 136% |
| Selenium (as glycinate complex) 50 mcg | 91% |
| Copper (as bisglycinate chelate) 2 mg | 222% |
| Manganese (as bisglycinate chelate) 5 mg | 217% |
| Chromium (as nicotinate glycinate chelate) 150 mcg | 429% |
| Molybdenum (as glycinate chelate) 150 mcg | 333% |
| Potassium (as potassium aspartate) 5 mg | <1% |
| Inositol 25 mg | * |
| PABA (para-aminobenzoic acid) 10 mg | * |
| Lutein (marigold flower extract) 500 mcg | * |
*Daily Value not established.
†† Albion Advanced Nutrition Amino Acid Complex
Minerals are shown in their elemental value.
Other Ingredients: Other ingredients: Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide.
Allergen Information: Contains: Soybeans
Suggested Use: As a dietary supplement, take one capsule daily, preferably with a meal or as directed by a healthcare practitioner. Store tightly closed in a cool, dry place.
Storage Instructions: Store tightly closed in a cool, dry place.
Trademark Information: Albion and Albion Medallion Design are registered trademarks of Albion Laboratories, Inc.
Other Information: Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame., Also free of gluten, barley, sodium and sugar.