- Green Vibrance powder makes a delicious, nutritional shake
- A complete 60-day supply
- Gluten-free formula with certified organic and concentrated foods and extracts
Product Details
- Green Vibrance powder makes a delicious, nutritional shake
- A complete 60-day supply
- Gluten-free formula with certified organic and concentrated foods and extracts
For breakfast or any time throughout the day, Green Vibrance powder delivers natural nutritional support for digestion, circulation and immune support. Green Vibrance is a true, undiluted food source of vitamins, minerals, polyphenols, co-nutrients and much more. This gluten-free formula also offers 25 billion probiotics per serving from 12 strains, as well as organic greens and freeze-dried grass juices. Check out the Green Vibrance ingredient list for the complete picture of this complete health supplement.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 1 scoop (11 grams)
Servings Per Container 60
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 40 | |
| Total Fat 0 g | 0%** |
| Total Carbohydrate 8 g | 3%** |
| Dietary Fiber 3 g | 11%** |
| Total Sugars 2 g | * |
| Includes 0 g Added Sugars | 0%** |
| Protein 2 g | 4%** |
| Vitamin A (90% as beta-carotene) 1 mg (3,600 IU) | 111% |
| Vitamin C 52 mg | 58% |
| Calcium 60 mg | 5% |
| Iron 2 mg | 11% |
| Vitamin D (D3 from lichen oil) 25 mcg (1,000 IU) | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) 67 mg (100 IU) | 447% |
| Vitamin K 54 mcg | 45% |
| Folate 307 mcg | 77% |
| Vitamin B12 2 mcg | 83% |
| Phosphorus 45 mg | 4% |
| Iodine 154 mcg | 103% |
| Magnesium 25 mg | 6% |
| Chromium 80 mcg | 229% |
| Potassium 221 mg | 5% |
| Sodium 49 mg | 2% |
| Selenium 80 mcg | 145% |
| Cereal Grasses | * |
| Barley grass leaf powder certified organic 750 mg | * |
| Oat grass leaf powder certified organic 750 mg | * |
| Wheat grass leaf powder certified organic 750 mg | * |
| Barley grass juice powder certified organic 475 mg | * |
| Oat grass juice powder certified organic 475 mg | * |
| Wheat grass juice powder certified organic 475 mg | * |
| Plant Based Micro-Nutrition | |
| Spirulina powder certified organic 565 mg | * |
| Chlorella powder certified organic 376 mg | * |
| Parsley leaf & stem powder certified organic 285 mg | * |
| Beet root juice powder certified organic 235 mg | * |
| Zucchini fruit powder 250 mg | * |
| Carrot root powder certified organic 200 mg | * |
| Spinach leaf powder certified organic 200 mg | * |
| Broccoli powder certified organic 150 mg | * |
| Broccoli sprouts powder certified organic 100 mg | * |
| Ascophyllum nodosum seaweed pdr. cert. org. 95 mg | * |
| Kale leaf powder 50 mg | * |
| Antioxidant Life Preservers | |
| Tomato fruit powder 400 mg | * |
| Strawberry fruit powder 265 mg | * |
| Acerola fruit juice 16% natural vitamin C standardized extract 150 mg | * |
| Camu camu fruit 20% natural vitamin C std. ext. 150 mg | * |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E 150 mg | * |
| Goju berry juice powder certified organic 150 mg | * |
| Turmeric root powder certified organic 150 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium 40 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract 25 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract 25 mg | * |
| Grape skin 30% polyphenols std. extract 25 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated 25 mg | * |
| Pomegranate whole fruit 40% ellagic acid standardized extract 25 mg | * |
| Chromium nicotinate 10% 800 mcg | * |
| Immune Support | |
| Astragalus 70% polysaccharides std. extract 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast 28 mg | * |
| Larch arabinogalactans extract (ResistAid®) 28 mg | * |
| Adaptogens | |
| Eleuthero root 0.8% eleutherosides std. ext. 118 mg | * |
| Holy basil 2% ursolic acid standardized extract 95 mg | * |
| Skeletal Support | |
| Calcium fructoborate providing 5.4 mg of Boron 216 mg | * |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 12.5 mg | * |
| Fiber | |
| Acacia gum fiber certified organic 950 mg | * |
| Flaxseed powder de-oiled certified organic 450 mg | * |
| Apple fruit powder certified organic 400 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract 375 mg | * |
| Liver Support | |
| Burdock root 10:1 extract 85 mg | * |
| Silamarina milk thistle extract 55 mg | * |
| Dandelion root 4:1 extract 47 mg | * |
| Enzymes & Tonics | |
| Ginger root powder certified organic 19 mg | * |
| Enzymes 9.5 mg | * |
| Protease 4.5 (aspergillus oryzae) 475 HUT | * |
| Protease 6.0 (aspergillus oryzae) 380 HUT | * |
| Lipase (aspergillus niger) 285 FIP | * |
| Amylase (aspergillus oryzae) 380 DU | * |
| Invertase (saccharomyces cerevisiae) 71 SU | * |
| Cellulase (trichoderma longbrachiatum) 475 CU | * |
| Cayenne pepper powder certified organic 1.9 mg | * |
| Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) | |
| Probiotics 125 mg | * |
| Bifidobacterium breve 2.5 Billion | * |
| Bifidobacterium longum 2.5 Billion | * |
| Lactobacillus acidophilus 2.5 Billion | * |
| Lacticaseibacillus paracasei 2.5 Billion | * |
| Lacticaseibacillus plantarum 2.5 Billion | * |
| Lacticaseibacillus rhamnosus 2.5 Billion | * |
| Lacticaseibacillus rhamnosus (B) 2.5 Billion | * |
| Lactococcus lactis 2.5 Billion | * |
| Bifidobacterium animalis ssp. lactis Lafti 2.5 Billion | * |
| Bifidobacterium bifidum 1.25 Billion | * |
| Streptococcus thermophilus 0.75 Billion | * |
| Lactobacillus helveticus 0.5 Billion | * |
**Percent Daily Values are based on a 2,000 calorie diet
*Daily value not established
Other Ingredients: Rhovanil® Natural Delica natural flavor (32.9 mg).
Country of Origin: Made in the USA since 1992 with worldwide ingredients.
Trademark Information: ResistAid® is a registered trademark of Lonza Ltd.
Other Information: Rhovanil® is a natural flavoring made from non-GMO rice., Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping., Soy-Free, Dairy- Free