- Multi-vitamin and mineral supplement with whole foods
- Exotic red fruits, lutein, lycopene and healthy aging nutrients
- Natural, delicious mixed berry flavor
Product Details
- Multi-vitamin and mineral supplement with whole foods
- Exotic red fruits, lutein, lycopene and healthy aging nutrients
- Natural, delicious mixed berry flavor
Based on the life-enhancing nutrition of the original Source of Life formula, Nature's Plus Source of Life RED Liquid maximizes the world famous Guaranteed Burst of Energy with the power of red superfoods! It provides 1000 ORAC units of antioxidant activity, as well as enzymes and cofactors, from the exotic red superfruits you demand. Further enhanced with lycopene, lutein, MSM, N-acetyl cysteine, and standardized botanical extracts, Source of Life RED Liquid yields the power to change your life, with more energy and vitality than ever before!
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 2 Tablespoons (30 mL)
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 30 | |
| Total Carbohydrate 8 g | 3%** |
| Dietary Fiber 2 g | 7%** |
| Sugars 5 g | † |
| Includes 5 g Added Sugars | 10%** |
| Vitamin A (as palmitate, beta carotene) 3,000 mcg RAE (10,000 IU) | 333% |
| Vitamin D (as cholecalciferol) (vegan D3) 15 mcg (600 IU) | 75% |
| Vitamin E (as d-alpha tocopheryl acetate) 134 mg (200 IU) | 893% |
| Thiamin (vitamin B1) (as thiamine mononitrate) 25 mg | 2,083% |
| Riboflavin (vitamin B2) 25 mg | 1,923% |
| Niacin (as niacinamide) 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) 25 mg | 1,471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) 200 mcg | 8,333% |
| Biotin 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) 60 mg | 1,200% |
| Choline (as bitartrate) 13 mg | 2% |
| Calcium (as citrate) 50 mg | 4% |
| Iron (as gluconate) 4.5 mg | 25% |
| Iodine (as potassium iodide) 150 mcg | 100% |
| Magnesium (as citrate) 25 mg | 6% |
| Zinc (as gluconate) 7.5 mg | 68% |
| Selenium (as amino acid complex) 25 mcg | 45% |
| Manganese (as gluconate) 2 mg | 87% |
| Chromium (as picolinate, polynicotinate) 20 mcg | 57% |
| Vitamin K (as menatetrenone [K2]) 100 mcg | † |
| Red Whole Food Blend: Fructooligosaccharides (FOS), purple carrot, beet juice, apple, apricot, cranberry juice (Vaccinium macrocarpon), açai (cabbage palm) (Euterpe oleracea berry), mango, peach, pear juice, plum, tomato juice, pineapple, strawberry juice, mangosteen (Garcinia mangostana fruit), pomegranate (Punica granatum fruit), black raspberry, red bell pepper, elderberry (Sambucus nigra), grape skin extract, bilberry extract, guava, watermelon; Active Enzyme and Antioxidant Blend (turmeric [std. curcumin], MSM [methylsulfonylmethane], grape seed [Vitis vinifera] extract [std. proanthocyanidins]); fenugreek seed extract, cherry fruit extract, black currant juice, bromelain (from pineapple stem), quercetin (from Dimorphandra mollis), rutin (from Sophora japonica flower bud), apple pectin, hesperidin (from Citrus sinensis fruit), policosanol, betaine HCl, lipase, amylase, papain, cellulase, carrot, juniper berry, red raspberry, noni (Morinda citrifolia fruit), goji juice (Lycium barbarum berry), grape juice 2,500 mg | † |
| Source-70 Whole Food Complex: Proprietary Soluble Whole Food Complex of Luo Han Guo (Siraitia grosvenorii fruit extract), orange juice (from concentrates), prehistoric trace element concentrate, spirulina 500 mg | † |
| Multi Color Whole Food Lightning® Blend: Pea protein, rice husk, agave, brown rice syrup solids◇, beet root, blueberry‡, green tea leaf‡ (decaffeinated), flaxseed, thyme leaf, astragalus root, ligustrum berry, schisandra fruit, Echinacea angustifolia root, chicory root‡, lemon peel, acerola fruit‡, broccoli, carob, citrus pectin cellulose, clove◇, garlic, cabbage, lemongrass, papaya, parsley, rhubarb, rosemary, sunflower seed oil powder, watercress, horseradish, hibiscus, red wine grape (alcohol free), kale, pumpkin seed, hops‡, annatto seed‡, parsnip, holy basil leaf◇‡, cucumber, cranberry fruit‡, sage, tangerine, konjac root fiber, fennel◇, oregano leaf, acacia, cinnamon, olive fruit‡, bamboo‡, green coffee bean‡, lingonberry‡, spinach leaf, chia protein, shiitake mushroom◇, kiwi juice, apple cider vinegar, amla fruit◇‡, Euglena gracilis algae, Phaseolus vulgaris bean‡, fig, date, banana, strawberry fruit, grapefruit, cauliflower, onion, blackberry, artichoke‡, turnip, white tea‡, potato‡, passion fruit juice, honeydew melon, ginger 400 mg | † |
| Orange Bioflavonoid Complex (from Citrus sinensis whole fruit) standardized to 50% [50 mg] flavonoids and related phenolic compounds 100 mg | † |
| Korean Ginseng Root Extract (Panax ginseng) (naturally providing ginsenosides R [a through h] and F) 50 mg | † |
| Inositol 30 mg | † |
| Lycopene 2.5 mg | † |
| Lutein (active carotenoid from marigold flower extract) 1 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Purified water, fructose, natural flavors, citric acid, organic rice maltodextrin, xanthan gum, stevia (rebaudioside D, A steviosides), sodium benzoate and potassium sorbate (to preserve freshness).
Suggested Use: As a dietary supplement, two tablespoons (30 mL) once daily.
Iron Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Storage Instructions: Keep tightly closed. Refrigerate after opening.
Trademark Information: Source of Life® is a registered trademark of Natural Organics, Inc. in the US and other countries.
Other Information: Free from synthetic: colors. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.