- Supports a healthy blood glucose response
- Source of targeted vitamins and minerals
- Features alpha lipoic acid for added cardio care
Product Details
- Supports a healthy blood glucose response
- Source of targeted vitamins and minerals
- Features alpha lipoic acid for added cardio care
Take charge of your nutritional wellbeing with Nature Made Daily Diabetes Health Packs! Designed to provide a full spectrum of nutrients for those concerned about maintaining a healthy blood glucose response, each pack delivers a wide range of vitamins and minerals known to support overall health. These include metabolism- boosting chromium and B vitamins and 300 mg per serving of magnesium, a powerful mineral linked to a healthy blood glucose response. Additionally, every serving of Nature Made Daily Diabetes Health Packs provides you with 50 mg of alpha lipoic acid, an antioxidant linked to healthy insulin function, and potent essential fatty acids from fish oil. While not a replacement for treatments which may be advised by your doctor, the nutrients and support in each pack have been selected for their targeted promotion of health for those concerned about blood glucose wellness.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 1 Packet
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 15 | |
| Total Fat 1 g | 1%** |
| Cholesterol 10 mg | 3% |
| Total Carbohydrate 1 g | <1%** |
| Dietary Fiber less than 1 g | 2%** |
| Vitamin A (as Beta Carotene) 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) 590 mg | 656% |
| Vitamin D3 (as Cholecalciferol) 50 mcg (2,000 IU) | 250% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) 22.5 mg | 150% |
| Vitamin K (as Thiamine Mononitrate) 30 mcg | 25% |
| Thiamin (as Thiamine Mononitrate) 1.5 mg | 125% |
| Riboflavin 1.7 mg | 131% |
| Niacin (as Niacinamide) 20 mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) 3 mg | 176% |
| Folate 830 mcg DFE (500 mcg Folic Acid) | 208% |
| Vitamin B12 (as Cyanocobalamin) 25 mcg | 1,042% |
| Biotin 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) 10 mg | 200% |
| Calcium (as Dibasic Calcium Phosphate and Calcium Carbonate) 220 mg | 17% |
| Phosphorus (as Dibasic Calcium Phosphate) 50 mg | 4% |
| Iodine (as Potassium Iodide) 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) 300 mg | 71% |
| Zinc (as Zinc Oxide) 11 mg | 100% |
| Selenium (as Sodium Selenate) 55 mcg | 100% |
| Copper (as Copper Sulfate) 0.9 mg | 100% |
| Manganese (as Manganese Sulfate) 2.3 mg | 100% |
| Chromium (as Chromium Picolinate and Chromium Chloride) 395 mcg | 1,129% |
| Molybdenum (as Sodium Molybdate) 45 mcg | 100% |
| Chloride (as Potassium Chloride) 70 mg | 3% |
| Potassium (as Potassium Chloride) 80 mg | 2% |
| Boron (as Sodium Borate and Boric Acid) 150 mcg | * |
| Silicon (as Silicon Dioxide) 2 mg | * |
| Vanadium (as Sodium Metavanadate) 10 mcg | * |
| Lutein 250 mcg | * |
| Lycopene 300 mcg | * |
| Alpha Lipoic Acid 50 mg | * |
| Green Tea leaf extract (Camellia sinensis) 50 mg | * |
| Polyphenols 25 mg | * |
| Fish Oil 1,200 mg | * |
| Total Omega-3 Fatty Acids 360 mg | * |
| Omega-3 EPA and DHA 300 mg | * |
| Omega-3 Other 60 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other Ingredients: Cellulose Gel, Gelatin, Glycerin, Modified Food Starch, Hypromellose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid, Ethyl Cellulose, Color Added, Polyethylene Glycol, Tocopherols, Triethyl Citrate, Polysorbate 80, Water.
Suggested Use: Adults, take the contents of 1 packet daily with water and a meal.
Warning: Consult your physician before use if you are pregnant, nursing, have kidney disease, blood clotting issues or are taking medications. People with diabetes should consult a doctor or pharmacist before purchasing or taking any supplements.
Storage Instructions: Store in a cool, dry place, out of reach of children. Do not use product if packets printed with lot number are opened.
Other Information: No Synthetic Dyes - Color Derived from Natural Source, No Artificial Flavors, 6 supplements per packet