- Multi-vitamin powder formula
- Delivering maximum nutrients
- With essential minerals and herbs
Product Details
- Multi-vitamin powder formula
- Delivering maximum nutrients
- With essential minerals and herbs
Life Extension Mix Powder is an all-in-one multivitamin powder formula for overall health and wellness. This is a maxed out daily multivitamin formula that delivers up to 1,000% or more of your daily value for key nutrients like vitamin C and a blend of B complex vitamins. Life Extension Mix Powder also features essential minerals and supporting herbs for a totally well-rounded all-in-one formula.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 scoops (approx. 12 grams)
Servings Per Container About 30
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (as beta-carotene, acetate) (5,000 IU) 1,500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) 970 mg | 1,078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) 125 mg | 10,417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) 50 mg | 3,846% |
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) 190 mg• | 1,188% |
| Vitamin B6 [as pyridoxal 5'-phosphate (100 mg), pyridoxine HCl (5 mg)] 105 mg | 6,176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) 600 mcg | 25,000% |
| Biotin 3,000 mcg | 10,000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) 600 mg | 12,000% |
| Calcium (as Ca ascorbate, D-calcium pantothenate, dicalcium phosphate) 140 mg | 11% |
| Iodine (as potassium iodide) 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc®³ zinc mono-L-methionine sulfate) 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell®⁴ high selenium yeast, Se-methyl L-selenocysteine] 200 mcg | 364% |
| Copper (as copper bisglycinate chelate) 1 mg | 111% |
| Manganese (as manganese citrate, gluconate) 1 mg | 43% |
| Chromium [as Crominex®⁵ 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] 500 mcg | 1,429% |
| Molybdenum (as molybdenum amino acid chelate) 125 mcg | 278% |
| Potassium (as potassium citrate) 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) 600 mg | ** |
| Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane)] 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] 325 mg | ** |
| Acerola extract 4:1 (berry) 300 mg | ** |
| Inositol 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] 200 mg | ** |
| Taurine 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) 150 mg | ** |
| Sensoril®¹¹ Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) 100 mg | ** |
| CherryPure®¹ sour cherry (tart cherry) proanthocyanidin powder (skin) 85 mg | ** |
| POMELLA®⁹ pomegranate extract (fruit) [std. to 30% punicalagins] 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) 60 mg | ** |
| MirtoSelect®¹⁰ bilberry extract (fruit) 30 mg | ** |
| BioVin®⁷ grape proanthocyanidin extract (whole grape) 25 mg | ** |
| Leucoselect®⁶ grape seed proanthocyanidin extract 25 mg | ** |
| Bromelain [from pineapple (stem)] (2,400 gelatin digestive units/gram) 15 mg | ** |
| Lutein [from marigold extract (Tagetes erecta) (flower)] (providing 465 mcg trans-zeaxanthin) 15 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] 14 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) 12.5 mg | ** |
| Sesame seed lignan extract 10 mg | ** |
| Luteolin [from Japanese sophora (flower bud)] 8 mg | ** |
| Apigenin 5 mg | ** |
| Boron (as boron amino acid chelate) 3 mg | ** |
| Lycopene [from LycoBeads®⁸ natural tomato extract (fruit)] 3 mg | ** |
| Delphinidins [from Delphinol®² maqui berry (Aristotelia chilensis) extract (fruit)] 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] 1.25 mg | ** |
**Daily Value not established.
^RAE (retinol activity equivalent).
°DFE (dietary folate equivalent).
•NE (niacin equivalent).
Other Ingredients: maltodextrin, natural orange flavor, stevia extract, silica, food starch-modified, luo han guo extract, sunflower lecithin, sunflower oil.
Allergen Information: Contains Sesame.
Bioengineered Ingredients: Bioengineered Food.
Suggested Use: Take three (3) scoops daily in divided doses with meals, or as recommended by a healthcare practitioner. Powder may not completely dissolve.
Warning: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson's disease) should avoid daily, chronic use of this product. DO NOT EXCEED RECOMMENDED DOSE. Do not purchase if outer seal is broken or damaged. Consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating
Storage Instructions: KEEP OUT OF REACH OF CHILDREN. Store tightly closed in a cool, dry place
CA WARNING: WARNING: Reproductive Harm - www.P65Warnings.ca.gov.
Trademark Information: 1- CherryPURE® is a registered trademark of Shoreline Fruit, LLC. , 2- Delphinol® is a registered trademark of MNL. , 3- L-OptiZinc® is a Lonza trademark, registered in USA., 4- SelenoExcell® is a registered trademark of Cypress Systems Inc. , 5- Crominex 3+, Capros® and PrimaVie® are registered trademarks of Natreon, Inc. , 6- Leucoselect® is a registered trademark of Indena S.p.A., 7- BioVin® is a registered trademark of Cyvex Nutrition dba Bioriginal. , 8- Lycored Lycopene® is a registered trademark of Lycored; Orange, New Jersey. , 9- POMELLA® is a registered trademark of Verdure Sciences, Inc. , 10- MirtoSelect® is a registered trademark of Indena, S.p.A., Milan, Italy. , 11- Sensoril® is a registered trademark of Natreon, Inc.
Other Information: Recyclable Container