- Garden of Life probiotic for women over 50
- With vitamins, minerals, enzymes & prebiotics
- Gluten free
Product Details
- Garden of Life probiotic for women over 50
- With vitamins, minerals, enzymes & prebiotics
- Gluten free
Garden of Life RAW Probiotic Women 50 & Wiser features 85 billion live cultures and 33 probiotic strains beneficial to women over 50. This full spectrum, whole food Garden of Life probiotic features vitamins, minerals, enzymes and prebiotics to promote immune health, digestive health, healthy thyroid function as well as maintain healthy cholesterol levels already in the normal range.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Capsules
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin C* 24 mg | 27% |
| Vitamin D* 16.6 mcg (667 IU) | 83% |
| Vitamin E* 8 mg | 53% |
| Thiamin* (Vitamin B1) 1 mg | 83% |
| Riboflavin* (Vitamin B2) 1.13 mg | 87% |
| Vitamin B6* 1.33 mg | 78% |
| Folate* 133 mcg DFE | 33% |
| Vitamin B12* 10 mcg | 417% |
| Pantothenic Acid* 1.9 mg | 38% |
| Calcium* 42 mg | 3% |
| Iodine* 50 mcg | 33% |
| Magnesium* 14 mg | 3% |
| Selenium* 23 mcg | 42% |
| Copper* 0.18 mg | 20% |
| Manganese* 0.67 mg | 29% |
| Chromium* 40 mcg | 114% |
| Molybdenum* 19.5 mcg | 43% |
| Eastern European Wild Kefir Culture | * |
| Total Cultures 85 Billion CFU | * |
| Eastern European Fruit & Veggie Blend 207 mg | * |
| Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | * |
| Raw Whole Food Probiotic Blend 774 mg | + |
| Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium animalis sub. lactis, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus | * |
| Dairy-Digesting Enzyme Blend 56 mg | * |
| Vitamin C* 24 mg | 27% |
| Vitamin D* 16.6 mcg (667 IU) | 83% |
| Vitamin E* 8 mg | 53% |
| Thiamin* (Vitamin B1) 1 mg | 83% |
| Riboflavin* (Vitamin B2) 1.13 mg | 87% |
| Vitamin B6* 1.33 mg | 78% |
| Folate* 133 mcg DFE | 33% |
| Vitamin B12* 10 mcg | 417% |
| Pantothenic Acid* 1.9 mg | 38% |
| Calcium* 42 mg | 3% |
| Iodine* 50 mcg | 33% |
| Magnesium* 14 mg | 3% |
| Selenium* 23 mcg | 42% |
| Copper* 0.18 mg | 20% |
| Manganese* 0.67 mg | 29% |
| Chromium* 40 mcg | 114% |
| Molybdenum* 19.5 mcg | 43% |
+ Daily Value not established.
Other Ingredients: Organic potato starch, vegetable cellulose (capsule), organic acacia fiber
Allergen Information: Contains: Dairy.
Suggested Use: Adults take 3 capsules per day, best taken as divided servings. Can be taken with or without food. Not intended for children.
Warning: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate, surgery, take medication on a regular basis or are otherwise under medical supervision.
Storage Instructions: Store in a dry place at 71°F (22°C) or below. Best if refrigerated. Keep out of reach of children. Do not use if safety seal is broken or missing.
Country of Origin: Made in the U.S.A. from foods grown in the U.S.A. and other countries.
Other Information: Contains no carriers, filler ingredients, artificial colors or preservatives., Made without soy ingredients, peanut, tree nuts or shellfish., Manufactured in a facility that also processed soy, peanut, tree nuts and shellfish., RAW, Recyclable Bottle