- Nutrition for kids!®
- Delivers trace minerals
- Great natural orange/mango flavor
Product Details
- Nutrition for kids!®
- Delivers trace minerals
- Great natural orange/mango flavor
ChildLife® Multi Vitamin & Mineral is formulated especially for young, growing bodies. This formula delivers essential vitamins with minerals and trace elements in a good-tasting, easy-to-use liquid formula. Give directly or mix with a favorite drink.
ChildLife Multi Vitamin & Mineral is free of gluten, casein and alcohol. Contains no milk, eggs, wheat, yeast, corn, peanuts, tree nuts, fish or shellfish. No artificial colors, flavorings or sweeteners.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Infants 6-12 mos
Supplement Facts
Serving Size 1 tsp (5 mL)
Servings Per Container 47
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 10 | |
| Total Carbohydrate 3 g | 3% |
| Total Sugars 3 g | † |
| Includes 3 g Added Sugars | † |
| Vitamin A (as Vitamin A Palmitate and Beta-Carotene) 250 mcg | 50% |
| Vitamin C (as Sodium Ascorbate and Ascorbic Acid) 68 mg | 136% |
| Vitamin D3 (as Cholecalciferol) 3.5 mcg (140 IU) | 35% |
| Vitamin E (as d-Alpha Tocopherol) 6.5 mg | 130% |
| Thiamin (Thiamin HCl) 1 mg | 333% |
| Riboflavin (as Riboflavin-5-Phosphate) 1 mg | 250% |
| Niacin (as Niacinamide) 5 mg | 125% |
| Vitamin B6 (as Pyridoxine HCl) 1 mg | 333% |
| Folate (as Folic Acid) 110 mcg DFE (66 mcg Folic Acid | 138% |
| Vitamin B12 (as Cyanocobalamin) 3 mcg | 600% |
| Biotin (as d-Biotin) 33 mcg | 550% |
| Pantothenic Acid (as d-Pantothenol) 3.5 mg | 194% |
| Choline (as Choline Bitartrate) 10 mg | 7% |
| Calcium (as Calcium Lactate) 28 mg | 11% |
| Iodine (as Potassium Iodide) 25 mcg | 19% |
| Magnesium (as Magnesium Lactate) 7.5 mg | 10% |
| Zinc (as Zinc Gluconate) 2.5 mg | 83% |
| Selenium (as L-Selenomethionine) 18 mcg | 90% |
| Manganese (as Manganese Gluconate) 0.8 mg | 133% |
| Chromium (as Chromium Picolinate) 3.5 mcg | 64% |
| Sodium 5 mg | † |
| Potassium (as Potassium Citrate) 8 mg | 1% |
| Inositol 10 mg | † |
*** Percent Daily Values are based on a 1,000 calorie diet.
† Daily Value not established.
Other Ingredients: Purified Water, Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate (to preserve freshness)
Suggested Use: Infants 6 - 12 mos: 1 tsp daily, Give directly or mix with your child's favorite drink.
Children 1-3 yrs
Supplement Facts
Serving Size 2 tsp (10 mL)
Servings Per Container 24
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 20 | |
| Total Carbohydrate 6 g | 4%*** |
| Total Sugars 5 g | † |
| Includes 5 g Added Sugars | 20%*** |
| Vitamin A (as Vitamin A Palmitate and Beta-Carotene) 500 mcg | 167% |
| Vitamin C (as Sodium Ascorbate and Ascorbic Acid) 135 mg | 900% |
| Vitamin D3 (as Cholecalciferol) 7 mcg (280 IU) | 47% |
| Vitamin E (as d-Alpha Tocopherol) 13 mg | 217% |
| Thiamin (Thiamin HCl) 2 mg | 400% |
| Riboflavin (as Riboflavin-5-Phosphate) 2 mg | 400% |
| Niacin (as Niacinamide) 10 mg | 167% |
| Vitamin B6 (as Pyridoxine HCl) 2 mg | 400% |
| Folate (as Folic Acid) 220 mcg DFE (132 mcg Folic Acid) | 147% |
| Vitamin B12 (as Cyanocobalamin) 6 mcg | 667% |
| Biotin (as d-Biotin) 65 mcg | 813% |
| Pantothenic Acid (as d-Pantothenol) 7 mg | 350% |
| Choline (as Choline Bitartrate) 20 mg | 10% |
| Calcium (as Calcium Lactate) 55 mg | 8% |
| Iodine (as Potassium Iodide) 50 mcg | 56% |
| Magnesium (as Magnesium Lactate) 15 mg | 19% |
| Zinc (as Zinc Gluconate) 5 mg | 167% |
| Selenium (as L-Selenomethionine) 35 mcg | 175% |
| Manganese (as Manganese Gluconate) 1.5 mg | 125% |
| Chromium (as Chromium Picolinate) 7 mcg | 64% |
| Sodium 10 mg | 1% |
| Potassium (as Potassium Citrate) 15 mg | <1% |
| Inositol 20 mg | † |
*** Percent Daily Values are based on a 1,000 calorie diet.
† Daily Value not established.
Other Ingredients: Purified Water, Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate (to preserve freshness)
Suggested Use: Children 1 - 3 yrs: 1 - 2 tsp daily, Give directly or mix with your child's favorite drink.
Children 4+ yrs
Supplement Facts
Serving Size 3 tsp (15 mL)
Servings Per Container 16
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 30 | |
| Total Carbohydrate 9 g | 3%** |
| Total Sugars 8 g | † |
| Includes 8 g Added Sugars | 16%** |
| Vitamin A (as Vitamin A Palmitate and Beta-Carotene) 750 mcg | 83% |
| Vitamin C (as Sodium Ascorbate and Ascorbic Acid) 203 mg | 226% |
| Vitamin D3 (as Cholecalciferol) 10.5 mcg (420 IU) | 53% |
| Vitamin E (as d-Alpha Tocopherol) 19.5 mg | 130% |
| Thiamin (Thiamin HCl) 3 mg | 250% |
| Riboflavin (as Riboflavin-5-Phosphate) 3 mg | 231% |
| Niacin (as Niacinamide) 15 mg | 94% |
| Vitamin B6 (as Pyridoxine HCl) 3 mg | 176% |
| Folate (as Folic Acid) 330 mcg DFE (198 mcg Folic Acid) | 83% |
| Vitamin B12 (as Cyanocobalamin) 9 mcg | 375% |
| Biotin (as d-Biotin) 98 mcg | 327% |
| Pantothenic Acid (as d-Pantothenol) 10.5 mg | 210% |
| Choline (as Choline Bitartrate) 30 mg | 5% |
| Calcium (as Calcium Lactate) 83 mg | 6% |
| Iodine (as Potassium Iodide) 75 mcg | 50% |
| Magnesium (as Magnesium Lactate) 23 mg | 5% |
| Zinc (as Zinc Gluconate) 7.5 mg | 68% |
| Selenium (as L-Selenomethionine) 53 mcg | 96% |
| Manganese (as Manganese Gluconate) 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) 10.5 mcg | 30% |
| Sodium 15 mg | 1% |
| Potassium (as Potassium Citrate) 23 mg | <1% |
| Inositol 30 mg | † |
**Percent Daily Value (DV) are based on a 2,000 calorie diet. † Daily Value not established. <br>
Other Ingredients: Purified Water, Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate (to preserve freshness)
Suggested Use: Children 4+ yrs: 2 - 3 tsp daily, Give directly or mix with your child's favorite drink.
Storage Instructions: Shake well before use. Keep refrigerated after opening. Keep out of reach of children. Tamper Resistant: Do not use if outer safety seal is broken or missing.
Other Information: Gluten free, alcohol free, casein free., Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish. No artificial colors, flavors or sweeteners.