- With vitamins, minerals, enzymes & prebiotics
- 85 billion live cultures & 31 probiotic strains
- Gluten free
Product Details
- With vitamins, minerals, enzymes & prebiotics
- 85 billion live cultures & 31 probiotic strains
- Gluten free
RAW Probiotics Men from Garden of Life is a whole food probiotic formula designed specifically for men. It delivers 30+ powerful probiotic strains, along with probiotic-created cofactors including vitamins, minerals, enzymes, antioxidants and prebiotics. RAW Probiotics Men supports colon health, prostate health and immune system health.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 3 Capsules
Servings Per Container 30
| Amount Per Serving | % Daily Value |
|---|---|
| RAW Whole Food Probiotic Blend 794 mg | † |
| Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus fermentum, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | * |
| Total Cultures 85 Billion CFU¹ | * |
| Eastern European Fruit & Veggie Blend 207 mg | † |
| Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | * |
| Dairy-Digesting Enzyme Blend 56 mg | † |
| Lactase 600 ALU | * |
| Protease SP 20,000 HUT | * |
| Protease S 1,000 APU | * |
| Aspergillopepsin 10 SAPU | * |
| Vitamin C* 24 mg | 27% |
| Vitamin D* 12.5 mcg (500 IU) | 63% |
| Vitamin E* 8 mg | 54% |
| Thiamin* (Vitamin B1) 1 mg | 83% |
| Riboflavin* (Vitamin B2) 1.13 mg | 87% |
| Vitamin B6* 1.33 mg | 78% |
| Folate* 133 mcg DFE | 33% |
| Vitamin B12* 10 mcg | 417% |
| Pantothenic Acid* 1.92 mg | 38% |
| Calcium* 18 mg | 1% |
| Iodine* 50 mcg | 33% |
| Magnesium* 7 mg | 2% |
| Selenium* 23 mcg | 42% |
| Copper* 0.18 mg | 20% |
| Manganese* 0.67 mg | 29% |
| Chromium* 40 mcg | 114% |
| Molybdenum* 19.5 mcg | 43% |
* From culture of Lactobacillus bulgaricus.¹At end of Best Use Date under recommended storage conditions.†Daily Value not established.
Other Ingredients: Vegetable cellulose (capsule), organic potato starch, organic acacia fiber, organic rice (hull).
Allergen Information: Contains Dairy., Manufactured in a facility that also processes soy, peanut, tree nuts and shellfish.
Suggested Use: Adults take 3 capsules per day, best taken as divided servings. Can be taken with or without food. Not intended for children.
Warning: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Storage Instructions: Store in a dry place at 71°F (22°C) or below. Best if refrigerated. Keep out of reach of children. Do not use if safety seal is broken or missing. Store in a dry place at 71°F (22°C) or below.
Country of Origin: Made in the U.S.A. from foods grown in the U.S.A. and other countries.
Other Information: Package size is determined by labeling information, not the number of servings in this container. The serving size and contents are clearly marked., Contains no carriers, fillers, artificial colors or preservatives., Made without soy ingredients, peanut, tree nuts or shellfish.