Item | NTP031
90 Tabs
Serving Size 6 Tablets
Servings Per Container 15
Amount Per Serving | %Daily Value | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 3 g | 1%** |
Dietary Fiber | 1 g | 6%** |
Protein | 1 g | |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D3 (as cholecalciferol from lichen) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K2 (as menaquinone-4,menaquinone-7) | 80 mcg | 100% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1,667% |
Riboflavin (vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1,000 mcg | 16,667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17% |
Molybdenum (as aminoate complex) | 37.5 mcg | 50% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina (naturally supplying ribonucleicacid [RNA] and deoxyribonucleic acid [DNA]) | 1,000 mg | †|
Essential Fatty Acid-Rich Whole FoodEnergy & Prebiotic Fiber Blend: Black currant, sunflower seed, octadecanoic acid | 220 mg | †|
Bioflavonoid Complex (from Citrus limonexocarp) (active flavonols, flavonones, flavones & naringin [26 mg]) | 60 mg | †|
Ginseng Root (Korean) | 50 mg | †|
Choline (as bitartrate) | 30 mg | †|
Inositol | 30 mg | †|
Quercetin (from Dimorphandra mollis) | 30 mg | †|
Papain (from papaya fruit) | 30 mg | †|
Rutin (from Sophora japonica leaf) | 25 mg | †|
Betaine HCl | 25 mg | †|
Apple Pectin | 20 mg | †|
PABA (para-aminobenzoic acid) | 15 mg | †|
Bromelain (from pineapple fruit)(24 gelatin digesting units) | 12 mg | †|
Hesperidin Complex (from Citrus limon exocarp) | 10 mg | †|
Chlorophyll (from spirulina) | 7.5 mg | †|
Amylase (from Aspergillus oryzae fermentation) | 5 mg | †|
Lipase (from Rhizopus oryzae fermentation) | 5 mg | †|
Carotenoids | 4 mg | †|
Octacosanol | 200 mcg | †|
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, magnesium sulfate, potassium iodide, silica, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze.
DIRECTIONS: As a dietary supplement, six tablets once daily.
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
KEEP OUT OF REACH OF CHILDREN.
Source of Life® is a registered trademark of Natural Organics, Inc. in the US and/or other countries.
.26 lbs
Whole body nutrition in an iron-free formula. Source of Life has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Spirulina, bee pollen, young barley leaves, sunflower oil, and black currant seeds are other ingredients that offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a "Burst of Energy" you'll want to experience every day!
We know how important your health is to you and your loved ones. That’s why we’re focused on delivering only high quality products you can trust at the best value.
Our lab evaluates every product to make sure it’s compliant with strict standards and government regulations, and we fully believe in and stand behind our products. If you’re dissatisfied for any reason, we’ll give you a full refund and pay return shipping.
We are dedicated to offering the highest quality products at the best price. Find out more about how we ensure such a high standard in everything we do.
Learn More