Last Update: April 7, 2023
Swanson Premium Brand Women's Prime Multi
Item #: SW799/SW800
CERTIFICATION
This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.
Date | Lot Number | Expiration Date |
---|---|---|
02/17/23 | 252651 | 12/2024 |
09/08/22 | 251207 | 08/2024 |
06/27/22 | 250250 | 11/2023 |
04/04/22 | 249200 | 11/2023 |
12/21/21 | 248124 | 11/2023 |
03/17/21 | 244243 | 11/2022 |
01/27/21 | 243183 | 11/2022 |
10/08/20 | 242213 | 08/2022 |
Date | Lot Number | Manufactured Date |
---|---|---|
01/20/2020 | 238280 | 11/2019 |
12/30/2019 | 238015 | 11/2019 |
07/11/2019 | 236353 | 06/2019 |
01/21/2019 | 234553 | 11/2018 |
12/26/2018 | 234367 | 11/2018 |
07/09/2018 | 231752 | 03/2018 |
04/30/2018 | 230758 | 01/2018 |
03/19/2018 | 230623 | 01/2018 |
12/08/2017 | 229220 | 08/2017 |
08/03/2017 | 227302 | 05/2017 |
04/20/2017 | 226094 | 02/2017 |
11/10/2016 | 223602 | 06/2016 |
10/14/2016 | 223199 | 06/2016 |
04/20/2016 | 220200 | 03/2016 |
03/29/2016 | 220009 | 03/2016 |
03/15/2016 | 219709 | 10/2015 |
11/23/2015 | 217182 | 10/2015 |
08/05/2015 | 215154 | 06/2015 |
04/22/2015 | 213464 | 02/2015 |
03/30/2015 | 213019 | 02/2015 |
02/19/2015 | 211878 | 11/2014 |
12/05/2014 | 210529 | 11/2014 |
10/10/2014 | 208836 | 07/2014 |
09/09/2014 | 208839 | 07/2014 |
04/21/2014 | 206444 | 02/2014 |
01/07/2014 | 204542 | 11/2013 |
09/27/2013 | 202504 | 07/2013 |
07/03/2013 | 201327 | 06/2013 |
07/01/2013 | 201260 | 06/2013 |
04/18/2013 | 1998512 | 12/2012 |
04/18/2013 | 199851 | 10/2012 |
02/13/2013 | 198536 | 10/2012 |
02/13/2013 | 198231 | 10/2012 |
01/11/2013 | 197907 | 12/2012 |
12/20/2012 | 197513 | 12/2012 |
08/21/2012 | 194959 | 06/2012 |
06/27/2012 | 193933 | 06/2012 |
06/20/2012 | 193534 | 04/2012 |
05/01/2012 | 192674 | 02/2012 |
04/19/2012 | 192306 | 01/2012 |
02/09/2012 | 190690 | 01/2012 |
10/24/2011 | 188273 | 09/2011 |
09/12/2011 | 186068 | 04/2011 |
04/26/2011 | 184888 | 04/2011 |
03/09/2011 | 183478 | 12/2010 |
12/28/2010 | 181996 | 11/2010 |
11/18/2010 | 1815752 | 11/2010 |
11/18/2010 | 181575 | 08/2010 |
10/05/2010 | 180372 | 08/2010 |
09/02/2010 | 179869 | 08/2010 |
Bottled by: Swanson Health Products Fargo, ND 58104