- Includes vitamin C without copper or iron
- Low allergen potential and purity obtainable
- No preservatives, diluents or artificial additives
Product Details
- Includes vitamin C without copper or iron
- Low allergen potential and purity obtainable
- No preservatives, diluents or artificial additives
Multi-Vi-Min without Copper and Iron from Allergy Research Group features the same formula as Multi-Vi-Min with the addition of vitamin C and exclusion of copper and iron. This product has low allergen potential and is purity obtainable. It utilizes the purest USP-grade materials that are synthesized. Vitamins B2 and B6 are supplied partially in their coenzyme forms. Does not contain preservatives, diluents or artificial additives.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 1 Capsule
Servings Per Container 150
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (as Retinyl Palmitate) 2,000 IU | 40% |
| Vitamin C (as Ascorbic Acid) 30 mg | 50% |
| Vitamin D3 (as Cholecalciferol) 100 IU | 25% |
| Vitamin E (as DL-alpha-Tocopheryl Acetate) 80 IU | 267% |
| Thiamin (as Thiamin Hydrochloride) 20 mg | 1,333% |
| Riboflavin (as (Riboflavin-5-Phosphate) 10 mg | 588% |
| Niacin (as Niacinamide) 30 mg | 150% |
| Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) 31 mg | 1,550% |
| Folic Acid 60 mcg | 15% |
| Vitamin B12 (as Cyanocobalamin) 80 mcg | 1,333% |
| Biotin (as d-Biotin) 80 mcg | 27% |
| Pantothenic Acid (as Calcium Pantothenate) 100 mg | 1,000% |
| Calcium (as Calcium Citrate) 20 mg | 2% |
| Magnesium (as Magnesium Citrate) 20 mg | 5% |
| Zinc (as Zinc Citrate) 6 mg | 40% |
| Selenium (as Sodium Selenite) 40 mcg | 57% |
| Manganese (as Manganese Citrate) 3 mg | 150% |
| Chromium (as Amino Acid Complex) 80 mcg | 67% |
| Molybdenum (as Sodium Molybdate) 40 mcg | 53% |
| Potassium (as Potassium Chloride) 20 mg | <1% |
| Boron (as Boric acid) 200 mcg | * |
| Vanadium (as Sodium Metavanadate) 40 mcg | * |
| PABA (Para-Aminobenzoic Acid) 40 mg | * |
| Glutamic Acid 40 mg | * |
† Daily Value not established.* Percent Daily Value are based on a 2,000 calorie diet
Other Ingredients: Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide.
Suggested Use: As a dietary supplement, 1 capsule one to three times daily with meals, or as directed by a healthcare practitioner.
Storage Instructions: Variations in product color may occur. Keep in a cool, dry place, tightly capped.
Other Information: without Copper & Iron, HYPOALLERGENIC, vegetarian capsules