Last Update: June 17, 2025
Swanson Premium Iron Citrate
Item #: SW1377
CERTIFICATION
This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.
| Date | Lot Number | Expiration Date |
|---|---|---|
| 03/12/25 | 262633 | 02/2028 |
| 08/22/24 | 259911 | 07/2027 |
| 05/21/24 | 258568 | 04/2027 |
| 11/20/23 | 256417 | 10/2026 |
| 09/07/23 | 254535 | 04/2026 |
| 05/15/23 | 253758 | 04/2026 |
| 06/02/22 | 249923 | 09/2024 |
| 11/02/21 | 2472352 | 09/2024 |
| 11/02/21 | 247235 | 09/2024 |
| 06/22/21 | 245894 | 05/2024 |
| 05/25/21 | 245607 | 05/2024 |
| 01/11/21 | 241485 | 05/2023 |
| 12/02/20 | 242934 | 05/2023 |
| Date | Lot Number | Manufactured Date |
|---|---|---|
| 12/26/2019 | 237847 | 04/2019 |
| 12/03/2019 | 237722 | 04/2019 |
| 06/12/2019 | 235743 | 05/2019 |
| 11/30/2018 | 233280 | 01/2019 |
| 09/25/2017 | 227872 | 07/2017 |
| 02/16/2017 | 224947 | 12/2016 |
| 06/03/2016 | 221140 | 12/2015 |
| 02/12/2016 | 215575 | 06/2015 |
| 08/13/2015 | 215601 | 06/2015 |
| 11/12/2014 | 209745 | 09/2014 |
| 01/28/2014 | 204950 | 01/2014 |
| 08/12/2013 | 201460 | 06/2013 |
| 05/02/2013 | 199871 | 03/2013 |
| 01/04/2013 | 197363 | 10/2012 |
| 09/26/2012 | 195636 | 07/2012 |
| 04/12/2012 | 191906 | 03/2012 |
| 03/08/2012 | 191472 | 12/2011 |
| 01/09/2012 | 189704 | 12/2011 |
| 06/14/2011 | 185688 | 05/2011 |
| 02/21/2011 | 183247 | 01/2011 |
Bottled by: Swanson Health Products Fargo, ND 58104