Last Update: June 17, 2025
Swanson Premium Brand Blackstrap Molasses with Iron
Item #: SW1214
CERTIFICATION
This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.
| Date | Lot Number | Expiration Date |
|---|---|---|
| 03/19/25 | 262757 | 01/2028 |
| 12/17/24 | 261100 | 05/2027 |
| 06/21/24 | 259063 | 05/2027 |
| 10/18/23 | 255704 | 08/2026 |
| 05/16/23 | 253795 | 02/2026 |
| 03/02/23 | 252416 | 10/2025 |
| 10/07/22 | 251416 | 08/2025 |
| 06/13/22 | 249677 | 03/2025 |
| 03/11/22 | 248979 | 01/2025 |
| 10/15/21 | 246566 | 07/2024 |
| 08/02/21 | 246393 | 07/2024 |
| 03/17/21 | 244503 | 02/2024 |
| 02/15/21 | 243893 | 01/2024 |
| 12/05/20 | 243001 | 11/2023 |
| 10/09/20 | 241219 | 07/2023 |
| 08/27/20 | 241573 | 07/2023 |
| 06/12/2020 | 240248 | 05/2023 |
| 04/08/2020 | 239123 | 03/2023 |
| Date | Lot Number | Manufactured Date |
|---|---|---|
| 03/13/2020 | 238533 | 01/2020 |
| 01/30/2020 | 238329 | 01/2020 |
| 11/25/2019 | 237667 | 10/2019 |
| 11/19/2019 | 237588 | 10/2019 |
| 10/03/2019 | 237035 | 08/2019 |
| 07/09/2019 | 236273 | 06/2019 |
| 05/09/2019 | 235662 | 04/2019 |
| 03/15/2019 | 234969 | 01/2019 |
| 01/21/2019 | 234503 | 11/2018 |
| 12/05/2018 | 234152 | 08/2018 |
| 12/03/2018 | 233042 | 08/2018 |
| 08/24/2018 | 232586 | 06/2018 |
| 05/21/2018 | 231467 | 02/2018 |
| 03/22/2018 | 230689 | 03/2018 |
| 03/20/2018 | 230581 | 07/2017 |
| 10/30/2017 | 228419 | 07/2017 |
| 06/06/2017 | 226817 | 03/2017 |
| 02/13/2017 | 2248892 | 11/2016 |
| 02/13/2017 | 224889 | 11/2016 |
| 11/22/2016 | 223802 | 10/2016 |
| 10/13/2016 | 223077 | 08/2016 |
| 08/22/2016 | 222110 | 06/2016 |
| 06/27/2016 | 221426 | 05/2016 |
| 04/20/2016 | 220390 | 03/2016 |
| 02/12/2016 | 219076 | 12/2015 |
| 12/17/2015 | 217553 | 09/2015 |
| 10/02/2015 | 215319 | 07/2015 |
| 05/20/2015 | 213800 | 04/2015 |
| 04/21/2015 | 213455 | 02/2015 |
| 02/19/2015 | 212080 | 01/2015 |
| 12/01/2014 | 210452 | 10/2014 |
| 10/15/2014 | 209411 | 09/2014 |
| 06/30/2014 | 207589 | 05/2014 |
| 03/06/2014 | 205336 | 01/2014 |
| 01/28/2014 | 204726 | 12/2013 |
| 10/28/2013 | 203205 | 10/2013 |
| 01/31/2013 | 197133 | 10/2012 |
| 12/05/2012 | 197172 | 10/2012 |
| 09/25/2012 | 195496 | 08/2012 |
| 07/12/2012 | 194110 | 06/2012 |
| 05/08/2012 | 192845 | 02/2012 |
| 03/06/2012 | 191320 | 02/2012 |
| 03/05/2012 | 190737 | 12/2011 |
| 12/19/2011 | 189440 | 12/2011 |
| 10/24/2011 | 188447 | 10/2011 |
| 07/18/2011 | 186375 | 06/2011 |
| 05/23/2011 | 185285 | 03/2011 |
| 10/26/2010 | 180642 | 07/2010 |
| 09/24/2010 | 180034 | 07/2010 |
Bottled by: Swanson Health Products Fargo, ND 58104