Supplement Facts
Serving Size 1 Tablet
Servings Per Container 60
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU | 150% |
| Vitamin C (ascorbic acid) | 120 mg | 200% |
| Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 100 mg | 25% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 100 mg | 25% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (as sodium Selenate) | 250 mcg | 357% |
| Copper (as copper sulfate) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 5 mg | 250% |
| Chromium (as chromium picolinate) | 250 mcg | 208% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Orchard Fruits™ Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 30 mg | ** |
| Garden Veggies™ Juice Powder Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30 mg | ** |
| Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20 mg | ** |
| CranRx™ Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 20 mg | ** |
| Hair, Skin & Nail Blend with MSM Horsetail grass (stem, leaf); Methylsulfonylmethane (MSM); Tru-OPCs™ grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPCs], 30% other active polyphenols) | 20 mg | ** |
| Flax Lignan Blend with SDG Lignans: High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan | 20 mg | ** |
| Green Food/Spirulina Blend Spirulina (micro-algae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (micro-algae); Cilantro (leaf) | 20 mg | ** |
| Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20 mg | ** |
| Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
| Choline (as choline Bitartrate) | 10 mg | ** |
| Inositol | 10 mg | ** |
| Rutin | 5 mg | ** |
| Boron (as amino acid chelate) | 1 mg (1,000 mcg) | ** |
| Lutein (from marigold) | 1 mg (1,000 mcg) | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Vegetable stearic acid, Cellulose, Vegetable modified cellulose gum, Vegetable magnesium stearate, Vegetable modified cellulose, Silica, Vegetable glycerin.
Recommendation: Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking mediation, consult your doctor before use. Not formulated for children. Do not exceed recommended use. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.

