Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Vitamin A (as beta-carotene) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid & magnesium ascorbate) | 50 mg | 83% |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
| Thiamin (vitamin B-1) | 30 mg | 2,000% |
| Riboflavin (vitamin B-2) | 30 mg | 1,764% |
| Niacin 37.5 mg & Niacinamide 12.5 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 40 mg | 2,000% |
| Folate (as folic acid) | 200 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Magnesium (as magnesium malate, oxide & ascorbate) | 300 mg | 75% |
| Zinc (as zinc citrate & monomethionine [OptiZinc®]) | 15 mg | 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 12 mg | 600% |
| Chromium (as chromium polynicotinate [ChromeMate®]) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 90 mcg | 120% |
| Sodium | 10 mg | 1% |
| Malic Acid (as malic acid & magnesium malate) | 1.2 g | † |
| MSM (methylsulfonylmethane [OptiMSM™]) | 1.12 g | † |
| Hops Aerial Parts Extract (Perluxan™) (yielding 60 mg Humulex™ alpha-acids) | 200 mg | † |
| GABA (gamma-aminobutyric acid) | 150 mg | † |
| N-Acetyl Cysteine | 75 mg | † |
| Silymarin (from milk thistle seed extract) | 70 mg | † |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 60 mg | † |
| Dandelion Root Extract (4:1) | 50 mg | † |
| Dandelion Root | 50 mg | † |
| alpha-Lipoic Acid | 50 mg | † |
| Bupleurum Root Extract (5% saikosaponins) | 30 mg | † |
| Panax Ginseng Root Extract (8% ginsenosides) | 25 mg | † |
| Kudzu Root | 15 mg | † |
| Astragalus Extract (10:1) | 15 mg | † |
| Ginger Root | 15 mg | † |
| Skullcap Aerial Parts | 15 mg | † |
| Cassia Bark | 15 mg | † |
| Coenzyme Q10 (ubiquinone) | 15 mg | † |
| Licorice Root Extract (4:1) | 10 mg | † |
| Black Pepper Fruit Extract (95% piperine) (Bioperine®) | 3 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: stearic acid, colloidal silicon dioxide, magnesium stearate, acacia gum and modified cellulose gum.
Contains soy.
Suggested Use: 3 to 4 tablets daily.
WARNING: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are taking interferon or any other prescription drug, consult your physician before using his product. Keep out of the reach of children.

