Nutrition Facts
Serving Size: 1 Bag
Servings Per Container: 10
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 70Calories from Fat 0 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 18 g | 6% |
| Dietary Fiber 0 g | 0% |
| Sugars 17 g | |
| Protein 0 g | |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Cane Sugar, Honey and Ginger.
Brewing Instruction: Per pack, add 6-8 oz. of hot or cold water and stir. Feel free to vary water levels according to taste.
Makes Hot or Cold Beverage.
Individually Wrapped.
Made in China.

