Supplement Facts
Serving Size 3 Soft Gels
Servings Per Container 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 27 | |
| Calories from Fat | 27 | |
| Total Fat | 3.0 g | 5% |
| Saturated Fat | 0.6 g | 3% |
| Trans Fat | 0 g | † |
| Cholesterol | 7.5 mg | 3% |
| Vitamin A | 390-900 IU | 8-18% |
| Vitamin D | 1-12 IU | 0.25-3% |
| Vitamin E (d-alpha tocopherol) | 45 IU | 150% |
| Omega-3s | Weight• | Volume% |
| EPA (Eicosapentaenoic Acid) | 240 mg | 9% |
| DHA (Docosahexaenoic Acid) | 375 mg | 14% |
| Other Omega-3s | 135 mg | 5% |
| Total Omega-3s | 756 mg | 28% |
| Oleic Acid (Omega-9) | 360 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
•Natural Triglycerides
Other ingredients: Purified arctic cod liver oil, soft gel capsule (gelatin, water, glycerin, natural lemon oil), natural lemon oil, d-alpha tocopherol, rosemary extract.
Suggested Use: Three soft gels daily, with food, or as directed by your healthcare professional or pharmacist.
WARNING: Consult with your physician before using this product if you are allergic to iodine, using blood thinners, or anticipate surgery.
No gluten, yeast, milk derivatives, or artifical colors or flavors. Contains vitamin E derived from refined soybean oil.




