Supplement Facts
Serving Size 2 Softgels (2 g)
Servings Per Container 90
| Amount Per Serving | %Daily Value† | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | * |
| Polyunsaturated Fat | 680 mg | * |
| Cholesterol | 15 mg | 5% |
| Vitamin D | 100 IU | 25% |
| Wild Alaskan Salmon Oil | 2000 mg | * |
| Total Omega-3 Fatty Acids | 520 mg | * |
| EPA (Eicosapentaenoic acid) | 180 mg | |
| DHA (Docosahexaenoic acid | 200 mg | |
| Other Omega-3 Fatty Acids (Octadecatetraenoic Acid, Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid, Eicosapentaenoic Acid) | 120 mg | |
| Total Omega-6 Fatty Acids (Linoleic Acid, Arachidonic Acid, Eicosadienoic Acid) | 90 mg | * |
| Total Omega-5, 7 & 8 Fatty Acids (Myristoleic Acid, Palmitoleic Acid, Margaroleic Acid) | 100 mg | * |
| Total Omega-9 Fatty Acids (Oleic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid) | 650 mg | * |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 6 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: B.A.S.S. (Botanical Antioxidant Stability System (extracts of rosemary, organic oregano, and organic sunflower oil), and mixed tocopherols. Capsule: Gelatin, glycerin, and water.
Suggested Use: One softgel two times daily. For best results, take one softgel immediately before your two largest meals. DO NOT REFRIGERATE.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.


