Supplement Facts
Serving Size 1 Tablet
Servings Per Container 60
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (50% [5,000 IU] as Vitamin A acetate and 50% [5,000 IU] as beta carotene) | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 250 mg | 417% |
| Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 120 mcg | 2,000% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 100 mg | 10% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 50 mg | 13% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (as sodium Selenate) | 200 mcg | 286% |
| Copper (as copper sulfate) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 5 mg | 250% |
| Chromium (as chromium picolinate) | 250 mcg | 208% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Potassium (as potassium chloride) | 5 mg | <1% |
| Orchard Fruits™ Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 50 mg | ** |
| Garden Veggies™ Juice Powder Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 50 mg | ** |
| Green Food/Spirulina Blend Spirulina (micro-algae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (micro-algae); Cilantro (leaf) | 20 mg | ** |
| Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20 mg | ** |
| Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
| Choline (as choline Bitartrate) | 20 mg | ** |
| Inositol | 20 mg | ** |
| Rutin | 5 mg | ** |
| Boron (as amino acid chelate) | 1 mg (1,000 mcg) | ** |
| Lutein (from marigold) | 1 mg (1,000 mcg) | ** |
| Lycopene (from tomato extract [fruit]) 200 mcg ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Cellulose, Vegetable stearic acid, Vegetable modified cellulose gum, Vegetable modified cellulose, Silica, Vegetable magnesium stearate, Vegetable glycerin
Recommendation: Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.

