Nutrition Facts
Serving Size 1 Scoop (27 g)
Servings Per Container 16
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 70Calories from Fat 0 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 150 mg | 6% |
| Potassium 150 mg | 4% |
| Total Carbohydrate 2 g | 1% |
| Dietary Fiber 0 g | 0% |
| Sugars 0 g | |
| Other Carbohydrate 2 g | |
| Protein 16 g | 32% |
| Vitamin A 5000 IU | 100% |
| Vitamin C 60 mg | 100% |
| Calcium 300 mg | 30% |
| Iron 4.5 mg | 25% |
| Vitamin D 400 IU | 100% |
| Vitamin E 30 IU | 100% |
| Thiamin 1.5 mg | 100% |
| Riboflavin 1.7 mg | 100% |
| Niacin 20 mg | 100% |
| Vitamin B 62 mg | 100% |
| Folic Acid 400 mcg | 100% |
| Vitamin B12 6 mcg | 100% |
| Biotin 300 mcg | 100% |
| Pantothenic Acid 10 mg | 100% |
| Phosphorus 200 mg | 20% |
| Iodine 150 mcg | 100% |
| Magnesium 80 mg | 20% |
| Zinc 15 mg | 100% |
| Selenium 21 mcg | 30% |
| Manganese 5 mg | 250% |
| Chromium 18 mcg | 15% |
| Molybdenum 18.75 mcg | 25% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Each Serving Of Energy The Universal Protein Shake Also Contains:
NUTRIENTS
| Citrus Bioflavonoids | 60 mg |
| Inositol | 50 mg |
| Quercetin (Sophora japonica) | 30 mg |
| Rutin (Sophora japonica) | 25 mg |
| Choline (bitartrate) | 21 mg |
| PABA (para-aminobenzoic acid) | 15 mg |
| Hesperidin (citrus) | 10 mg |
| Eriocitrin (citrus) | 3 mg |
| Octacosanol (wheat free) | 200 mcg |
ENZYMES
| Cellulase (brown rice fermentation) (480 units) | 96 mg |
| Bromelain (pineapple) (24 GDU [gelatin digesting units]) | 40 mg |
| Papain (papaya) | 30 mg |
| Betaine HCI (beet molasses) | 25 mg |
| Amylase (brown rice fermentation) (150 units) | 5 mg |
| Lipase (brown rice fermentation) (25 units) | 5 mg |
WHOLE FOODS
| Spanish Bee Pollen | 100 mg |
| Oat Bran | 96 mg |
| Sunflower Oil | 84 mg |
| Spirulina | 70 mg |
| Black Currant Seed | 50 mg |
| Rice Bran | 50 mg |
| Apple Pectin | 20 mg |
HERBS
Korean Ginseng (50 mg): In a high energy blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf.
Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein, and soy [isolated soy protein and fermented soy]), maltodextrin, di-calcium phosphate, natural vanilla flavor, potassium citrate, guar gum, psyllium, magnesium oxide, Spanish bee pollen, oat bran, cellulase, sunflower oil, spirulina, vitamin C, citrus bioflavonoids, vitamin E acetate, rice bran, Korean ginseng, choline bitartrate, inositol, bromelain, quercetin, papain, biotin, rutin, betaine HCI, black currant seed, apple pectin, vitamin A palmitate, niacinamide, zinc oxide, manganese sulfate, para-aminobenzoic acid, ferrous fumarate, pantothenic acid, hesperidin, ligustrum berry, young barley leaf, thyme, echinacea, astragalus, schisandra, lecithin, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B-12, vitamin D, folic acid, potassium iodide, kelp, chromium chloride, sodium selenite, sodium molybdate.
Directions: Add one measuring scoop (scoop included in can) of Energy to individual recipes using milk, juice, or water, and stir, shake, or blend for a delicious, high energy shake.

