Supplement Facts
Serving Size 1 Softgel
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Black Currant Seed Oil | 1,000 mg | * |
| Alpha-Linolenic Acid (omega-3) | 130 mg | * |
| Gamma-Linolenic Acid (omega-6) | 170 mg | * |
| Linoleic Acid (omega-6) | 430 mg | * |
| Oleic Acid (omega-9) | 90 mg | * |
| Stearidonic Acid (omega-3) | 20 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Gelatin, glycerin and water.
Directions: Use only as directed. Take one to two softgels daily with a meal or as directed by your healthcare practitioner.
WARNING: Keep out of reach of children. Keep your licensed healthcare practitioner informed when using this product.
Product of Canada




