Supplement Facts
Serving Size 2 Capsules
Servings Per Container 60
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Calories | 7 | <2% |
| Calories from Fat | 6 | † |
| Total Fat: | 0.6 g | <2% |
| Saturated Fat | 0 g | <2% |
| Trans Fat | 0 g | † |
| Monounsaturated Fat | 0.1 g | † |
| Polyunsaturated Fat | 0.5 g | † |
| Protein | 0.2 g | <2% |
| Vitamin D (as cholecalciferol) | 1,500 IU | 375% |
| Gamma Oryzanol | 500 mg | † |
| Conjugated Linolenic Acid | 500 mg | † |
| Indole-3-Carbinol (I3C) | 150 mg | † |
| Maca Root Powder(Lepidium meyenii) (root) | 100 mg | † |
† Daily Value not established.
** Daily Values are based on a 2,000 calorie per day diet.
Other ingredients: Gelatin, rice bran oil, d-alpha tocopheryl acetate, FD&C Yellow #5, FD&C Yellow #6, and titanium dioxide.
Directions: Take 2 liqui-caps twice daily with food. A daily dosage of 4 capsules per day ensures a 1 month supply in every bottle.
- This product was manufactured in an NSF GMP Certified facility.
- No Banned Substances 100% Approved.

