Supplement Facts
Serving Size 1 UltraCap™
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as retinyl acetate) | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 200 mg | 333% |
| Vitamin D (as cholecalciferol) | 35 IU | 9% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 250% |
| Calcium (as calcium lactate) | 41 mg | 4% |
| Magnesium (as magnesium citrate) | 6.7 mg | 2% |
| Zinc (as zinc gluconate) | 10 mg | 67% |
| European Elder (Sambucus nigra) Berry Extract 4:1 | 100 mg | * |
| Alfalfa (Medicago sativa) Aerial Part Extract 10:1 | 50 mg | * |
| Astragalus (Astragalus membranaceus) Root Extract standardized to contain 0.5% 4'hydroxy-3'-methoxyisoflavone- 7-glucoside | 50 mg | * |
| Mixed Bioflavonoids 50% (from citrus fruits) | 30 mg | * |
| Proprietary Trace Mineral Blend selenium (as selenium yeast) (SelenoExcell® brand), silicon (as magnesium trisilicate), boron (as sodium borate), nickle (as nickle chelate), tin (as tin chelate), molybdenum (as sodium molybdate), and vanadium (for vanadyl sulfate) | 24 mg | * |
*Daily Value not established.
Other Ingredients: Cellulose, modified cellulose, magnesium stearate, carnauba wax, and soy lecithin.
Recommendation: One tablet two or three times daily with or just after meals.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.

