Supplement Facts
Serving Size 4 Capsules
Servings Per Container 15
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Vitamin D-3(as cholecalciferol) | 800 IU | 200% |
| Vitamin B-6(as pyridoxine HCl) | 10 mg | 500% |
| Folate (as folic acid) | 300 mcg | 75% |
| Vitamin B-12(as methylcobalamin) | 250 mcg | 4,167% |
| Iodine (from bladderwrack, kelp & dulse seaweed) | 240 mcg | 160% |
| Magnesium (as 75% TRAACS® Magnesium Lysyl Glycinate Chelate and 25% magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc picolinate) | 10 mg | 67% |
| Selenium(as L-selenomethionine) | 200 mcg | 286% |
| Copper(as copper gluconate) | 1 mg | 50% |
| Manganese(as manganese sulfate) | 1 mg | 50% |
| Bladderwrack powder(Fucus vesiculosus L.) (thallus) | 600 mg | ** |
| Dulse seaweed powder(Palmaria palmata) (thallus) | 400 mg | ** |
| Forslean® Coleus forskohliiextract (root) [std. for 20% forskolin (20 mg)] | 100 mg | ** |
| N-acetyl-L-Tyrosine | 700 mg | ** |
| Rosemary extract(Rosmarinus officinalis) (leaf) [std. for 6% Carnosic acid (2.5 mg), and 1.5% Ursolic acid (3.75 mg)] | 250 mg | ** |
| Schisandra chinensisextract (fruit) [std. for 5% schisandrins (5 mg)] | 100 mg | ** |
| Trace Mineral Complex(organic copper, manganese, zinc, cobalt, selenium, silica, iodine, sodium, potassium, sodium, chromium, boron from the Caribbean Sea) | 10 mg | ** |
**Daily Value not established.
*Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients: Vegetable cellulose, rice flour, magnesium stearate.
DIRECTIONS: As a dietary supplement, take four (4) capsules with breakfast, or as recommended by your Healthcare Professional.
Store in a cool, dry place. Keep out of reach of children.
- This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), soybeans, tree nuts, wheat, yeast, gluten, beef, or pork.
- Contains NO artificial sweeteners, flavors, colors, or preservatives.
- Vegetarian Capsules.
Forslean® is a registered trademark of Sabinsa Corporation.
TRAACS® is a registered trademark of Albion Laboratories, Inc.

