Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (Beta Carotene, Acetate) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 150 mg | 250% |
| Vitamin D2 (Ergocalciferol) | 400 IU | 100% |
| Vitamin E (D-Alpha Tocopherol) | 50 IU | 167% |
| Vitamin B1 (Thiamin Mononitrate) | 12.5 mg | 833% |
| Vitamin B2 (Riboflavin) | 12.5 mg | 735% |
| Vitamin B3 (Niacinamide) | 50 mg | 250% |
| Vitamin B6 (Pyridoxine HCl) | 12.5 mg | 625% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1666% |
| Biotin | 75 mcg | 25% |
| Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 250% |
| Calcium (Carbonate) | 100 mg | 10% |
| Iodine (Kelp) | 150 mcg | 100% |
| Magnesium (Oxide) | 40 mg | 10% |
| Zinc (Oxide) | 11 mg | 73% |
| Selenium | 70 mcg | 100% |
| Copper (Gluconate) | 200 mcg | 10% |
| Manganese (Amino Acid Chelate) | 2 mg | 100% |
| Chromium (Amino Acid Chelate) | 120 mcg | 100% |
| Molybdenum (Amino Acid Chelate) | 75 mcg | 100% |
| Boron (Citrate) | 1 mg | * |
| Choline (Bitatrate) | 30 mg | * |
| Inositol | 30 mg | * |
| Lutein | 50 mcg | * |
| PABA | 12.5 mg | * |
| Citrus Bioflavonoids | 10 mg | * |
| Apple Pectin | 10 mg | * |
| Betaine Hcl | 10 mg | * |
| Alfalfa (leaf) Medicago Sativa | 5 mg | * |
| Chamomile (leaf) Matricaria Recutita | 5 mg | * |
| Rose Hips Rosa Canina | 5 mg | * |
| Rutin | 12.5 mg | * |
| Parsley (leaf) Petoselinum Sativum | 5 mg | * |
| Acerola Extract Malphighia Glabra | 500 mcg | * |
*Daily Value not established.
Other ingredients: Cellulose, Stearic Acid, Croscarmellose Sodium, Vegetable Stearate, Silicon Dioxide (all of the ingredients are from plant or mineral sources).
This product does NOT contain animal products, derivatives or byproducts. 100% VEGETARIAN, VEGAN, DEVA Vegan One-Daily Multivitamin is Certified Vegan by the Vegan Society.

