Last Update: December 15, 2023

Swanson Premium Brand Men's Prime Multi

Item #: SW797/SW798

CERTIFICATION

This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.

Expiration Information

Date Lot Number Expiration Date
10/24/23 255380 08/2025
06/23/23 253896 04/2025
02/09/23 252692 01/2025
11/25/22 251595 06/2024
09/13/22 251186 06/2024
06/09/22 250125 02/2024
03/14/22 249176 02/2024
11/03/21 247645 07/2023
10/07/21 247115 07/2023
07/29/21 246396 07/2023
04/20/21 245014 03/2023
02/12/21 244034 12/2022
01/18/21 243597 12/2022
11/03/20 242022 07/2022
09/25/20 241025 07/2022
08/27/20 2415722 07/2022
08/27/20 241572 07/2022
07/20/20 240615 05/2022

Manufacturing Information

Date Lot Number Manufactured Date
06/24/2020 240606 05/2022
01/30/2020 238174 12/2019
11/20/2019 237647 10/2019
04/16/2019 235505 03/2019
12/28/2018 234934 12/2018
10/02/2018 232964 07/2018
07/18/2018 232067 06/2018
06/06/2018 231601 02/2018
04/16/2018 230895 02/2018
03/28/2018 230625 01/2018
01/24/2018 229810 01/2018
10/31/2017 228520 09/2017
10/30/2017 228419 07/2018
08/10/2017 227527 05/2017
06/19/2017 226333 04/2017
05/17/2017 226373 04/2017
03/10/2017 225180 11/2016
12/02/2016 223995 10/2016
12/02/2016 223995 10/2016
09/16/2016 222628 07/2016
09/16/2016 222628 07/2016
06/28/2016 221468 05/2016
05/31/2016 220940 03/2016
04/04/2016 220049 03/2016
01/25/2016 218504 12/2015
01/19/2016 218507 12/2015
10/06/2015 216495 08/2015
04/10/2015 213107 03/2015
02/04/2015 211762 12/2014
01/21/2015 211372 12/2014
10/20/2014 209428 09/2014
07/14/2014 207762 05/2014
04/14/2014 206151 03/2014
02/20/2014 204461 11/2013
12/31/2013 204460 11/2013
11/04/2013 203476 10/2013
09/26/2013 202767 07/2013
05/28/2013 200580 04/2013
05/03/2013 199977 04/2013
03/13/2013 198966 02/2013
03/06/2013 198400 12/2012
01/17/2013 197501 12/2012
01/02/2013 1977062 12/2012
01/02/2013 197706 08/2012
09/25/2012 195700 08/2012
09/10/2012 195127 06/2012
07/23/2012 1940542 06/2012
07/23/2012 194054 04/2012
05/01/2012 1927272 04/2012
05/01/2012 192727 03/2012
03/20/2012 191866 03/2012
02/10/2012 190360 02/2011
11/22/2011 188337 10/2011
11/22/2011 1883373 03/2011
11/22/2011 1883372 02/2011
08/26/2011 1869242 10/2010
08/26/2011 186924 10/2010
04/04/2011 1841882 10/2010
04/04/2011 184188 10/2010
02/18/2011 183067 09/2010
01/07/2011 182341 09/2010
11/16/2010 180820 06/2010
08/11/2010 1792112 06/2010
08/11/2010 179211 04/2010

Bottled by: Swanson Health Products Fargo, ND 58104