Supplement Facts
Serving Size 1 capsule
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B-1) (as thiamine hydrochloride, cocarboxylase) | 10 mg | 667% |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5’ phosphate) | 10 mg | 588% |
| Niacin (as niacinamide niacin, inositol dexanicotinate) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5’ phosphate) | 20 mg | 1,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as dibencozide) | 120 mcg | 2,000% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (as calcium ascorbate, calcium hydroxyapatite, citrate)† | 20 mg | 2% |
| Iron (as ferrous gluconate)† | 4 mg | 22% |
| Phosphorus (as calcium hydroxyapatite)† | 5 mg | <2% |
| Magnesium (as manganese rice chelate, citrate)† | 15 mg | 4% |
| Zinc (as zinc monomethionine)† | 15 mg | 100% |
| Selenium (as selenium amino acid chelate, L-Selenomethionine)† | 200 mcg | 286% |
| Copper (as copper citrate)† | 1 mg | 50% |
| Manganese (as manganese citrate)† | 2 mg | 100% |
| Chromium (as chromium polynicotinate)† | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate)† | 20 mcg | 27% |
| Potassium (as potassium citrate)† | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Choline (from 30 mg of choline bitartrate) | 13.8 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Enzyme Blend providing: | 20 mg | * |
| Protease (from aspergillus oryzae) | 309 H.U. | *: |
| Amylase (from aspergillus oryzae) | 106 D.U. | * |
| Lipase (from rhizopus oryzae) | 1.13 L.U. | * |
| Cellulase (from trichoderma longibrachatum) | 1.25 C.U. | * |
| Lactase (from aspergillus oryzae) | 46.9 Lac U. | * |
| Organic Aloe Vera (ACTIValoe™) (leaf) | 10 mg | * |
| Silica (as silica, horsetail extract 4:1 [leaf/stem])† | 5 mg | * |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
| Boron (as boron citrate)† | 500 mcg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium])† | 200 mcg | * |
*Daily Value not established.
Other ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, silica, dicalcium phosphate, citric acid.
Directions: Adults take one (1) capsule daily with food. As a reminder, discuss the supplements and medications that you take with your healthcare providers.
WARNING: Not to be used during pregnancy. If you are nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
WARNING: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a Poison Control Center immediately.
No: Wheat, soy, gluten, milk or artificial color.
†Country Life always labels their minerals in elemental weight.

