Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta carotene) | 5,000 IU | 100% |
| Vitamin C(as calcium ascorbate) | 120 mg | 200% |
| Vitamin D3 (cholecalciferol) | 600 IU | 150% |
| Vitamin E(as d-alpha tocopheryl succinate from soy) | 60 IU | 200% |
| Thiamin (B-1) (as thiamin mononitrate) | 1.5 mg | 100% |
| Riboflavin (B-2) | 1.7 mg | 100% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 2.0 mg | 100% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (cyanocobalamin) | 6.0 mcg | 100% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium(as calcium ascorbate and phosphate) | 20 mg | 2% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium oxide) | 40 mg | 10% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 35 mcg | 50% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Chromium (as Cr nicotinate glycinate) | 60 mcg | 50% |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Other ingredients: Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, stearic acid, magnesium stearate, ethylcellulose, hydroxypropyl cellulose.
May contain carob, food glaze, silicon dioxide.
Suggested Use: Take 1 tablet 1 to 2 times daily at mealtime.
Cellulose-coated for ease in swallowing. Preservative-free. Sugar-free. Salt-free. Yeast-free. Wheat-free. Gluten-free. Tablet color variations naturally occur.

