Supplement Facts
Serving Size 1 Tablespoon (15 ml)
Servings Per Container 32
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 120 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 1.5 g | 8% |
| Cholesterol | 6 mg | 2% |
| Vitamin E Natural (d-alpha Tocopherol) | 2 IU | 7% |
| Omega-3 Polyunsaturated Fat | ||
| Alpha Linolenic Acid (LNA) | 6080 mg | † |
| Eicosapentaenoic Acid | 360 mg | † |
| Docosahexaenoic Acid | 240 mg | † |
| Omega-6 Polyunsaturated Fat | ||
| Linoleic Acid (LA) | 2135 mg | † |
| Gamma Linolenic Acid (GLA) | 220 mg | † |
| Omega-9 Monounsaturated Fat | ||
| Oleic Acid | 2300 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: Unrefined, unfiltered organic oil flaxseed oil, ultra-purified fish oil, herbicide and pesticide free borage seed oil, natural lemonade flavoring, mixed natural tocopherols and vitamin C ensure freshness.
Contains soy.
Suggested Use: One Tbsp. daily can be taken straight, mixed with yogurt, cottage cheese, oatmeal or blended beverage and protein drinks. Refrigerate. Freezing will extend shelf life up one year.
Shake well.

