Supplement Facts
Serving Size 3 Softgels (3 g)
Servings Per Container 83
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 27 | |
| Calories from fat | 27 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0.2 g | 0% |
| Polyunsaturated Fat | 2 g | † |
| Omega-3 | 1650 mg | † |
| Omega-6 | 480 mg | † |
| Monounsaturated Fat | 0.5 g | † |
| Omega-9 | 540 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Each light-resistant carob-coated gelatin softgel contains unrefined and unfiltered 100% organic flaxseed oil.
Suggested Use: 3-9 softgels per day.

