Specifically formulated for healthy aging
Features over 50 ingredients including vitamins, minerals, herbal extracts and more
Iron-free formula
Serving Size 4 Tablets
Servings Per Container 15
Amount Per Serving | % DV | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (as beta-carotene | 12,500 IU | 250% |
10,000 IU & palmitate 2,500 IU) | ||
Vitamin C | 500 mg | 833% |
(as ascorbic acid & ascorbyl palmitate) | ||
Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E | 200 IU | 667% |
(as d-alpha tocopheryl succinate) | ||
Vitamin K-1 (as phytonadione) | 100 mcg | 125% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacin (as niacinamide & niacin) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine | 50 mg | 2,500% |
HCl & pyridoxal-5'-phosphate [Coenzymated™) | ||
Folate | 400 mcg | 100% |
(as folic acid and calcium folinate) | ||
Vitamin B-12 | 500 mcg | 8,333% |
(as methylcobalamin) | ||
Biotin | 150 mcg | 50% |
Pantothenic Acid | 55 mg | 550% |
(as calcium D-pantothenate & pantethine) | ||
Calcium (as calcium | 100 mg | 10% |
carbonate, malate, chelate, & citrate) | ||
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
(as magnesium chelate & oxide) | ||
Zinc (as monomethionine | 15 mg | 100% |
[OptiZinc®] & zinc citrate) | ||
Selenium | 125 mcg | 179% |
(as selenomethionine & sodium selenite) | ||
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium | 100 mcg | 83% |
polynicotinate [ChromeMate®] & chromium picolinate) | ||
Molybdenum | 100 mcg | 133% |
(as molybdenum chelate) | ||
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 49 mg | 1% |
N-Acetyl Cysteine | 200 mg | †|
Turmeric Rhizome Extract | 150 mg | †|
Acetyl-L-Carnitine (as HCl) | 150 mg | †|
N-Acetyl L-Tyrosine | 100 mg | †|
Natural trans-Resveratrol | 100 mg | †|
(from polygonum cuspidatum root ext.) | ||
L-Carnosine | 100 mg | †|
Pomegranate Seed Extract | 100 mg | †|
alpha-Lipoic Acid & R-Lipoic Acid | 100 mg | †|
N-Acetyl Glucosamine | 100 mg | †|
Silymarin | 80 mg | †|
(from milk thistle seed extract) | ||
gamma-Vitamin E Complex | 67 mg | †|
Choline (as bitartrate) | 60 mg | †|
Ginkgo Leaf Extract | 60 mg | †|
Holy Basil Leaf Extract | 60 mg | †|
Green Tea Leaf Extract | 52 mg | †|
Inositol | 50 mg | †|
Grape Seed Extract | 50 mg | †|
MSM (methylsulfonylmethane [OptiMSM®]) | 50 mg | †|
Coenzyme Q10 | 50 mg | †|
DMAE (as bitartrate) | 40 mg | †|
Hawthorn Berry Extract | 25 mg | †|
Quercetin | 25 mg | †|
Acai Fruit Extract | 20 mg | †|
Cranberry Fruit | 20 mg | †|
Cherry Fruit Extract | 20 mg | †|
Lycium Fruit Extract | 20 mg | †|
Amla Fruit | 20 mg | †|
Bromelain | 20 mg | †|
Tocotrienol Complex (EVNolMax™) | 10 mg | †|
Vinpocetine | 10 mg | †|
Mangosteen Fruit Rind Extract | 10 mg | †|
Lutein | 6 mg | †|
Bilberry Fruit Extract | 5 mg | †|
Rutin | 5 mg | †|
Lycopene | 5 mg | †|
Pepper Fruit Extract (BioPerine®) | 3 mg | †|
Boron (as amino acid chelate) | 2 mg | †|
Zeaxanthin | 2 mg | †|
Astaxanthin | 400 mcg | †|
Huperzine A | 40 mcg | †|
(from Huperzia serrata whole plant ext.) |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: stearic acid, microcrystalline cellulose, acacia gum, silica, modified cellulose gum, and magnesium stearate.
Contains soy and shellfish (crab, shrimp, and lobster).
Directions: 4 tablets 1 to 2 times daily with meals. Do not exceed suggested use.
WARNING: For adults only. Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children
STORE IN A COOL, DRY PLACE.
Specifically formulated for healthy aging
Features over 50 ingredients including vitamins, minerals, herbal extracts and more
Iron-free formula
Source Natural Life Force Healthy Aging Multiple - No Iron includes 50 ingredients from Source Naturals' award winning Life Force multivitamins, plus additional nutrients specifically added for eye, bone, brain and heart health—all especially important for healthy aging. This blend of vitamins, minerals and herbal extracts also addresses cellular energy loss while supporting normal liver detoxification. Iron free.
Terms and Ingredient Definitions
Shipping Weight: .29 lbs
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
MSRP: $30.98
For our website and catalog, the MSRP is the "Manufacturer's Suggested Retail Price." The MSRP is understood to mean the price at which a manufacturer will recommend a retailer sell a product for in stores, on the internet, or in catalogs. The MSRP of National brand items are dictated to Swanson by each manufacturer. For Swanson brand items, the MSRP is calculated based on a varying percentage above the product's base price.
Swanson Health started in 1969 in Fargo, ND with a mission to offer pure and potent health products at a great value. Over 50 years later, we continue to innovate science-backed vitamins and supplements, delivering wellness solutions that help people live simply healthier together, and find vitality at any age. Click here to learn more about us.
For over 50 years, Swanson Health's research and development team has delivered science-backed health and wellness products to people around the world. Our innovation is guided by clinical research, scientific consensus, emerging research and usage traditions, creating products that help you find vitality at any age. At Swanson, we don't hide our science behind proprietary formulas — we believe in easy-to-read, transparent labelling. What's printed on our labels, is exactly what you'll find in our products.
Swanson Health's purity and potency testing begins with our ingredient sourcing, continues through manufacturing, and goes beyond when a product hits the shelf. Our testing exceeds industry standards, ensuring each product meets our quality guarantees for purity and potency. Swanson facilities are Good Manufacturing Practices (GMP) certified, and we voluntarily participate in third-party, independent laboratory testing. With Swanson, you can be sure you're getting the most pure and potent health products at a great value. Click here to learn more about our quality standards.