Serving Size 4 tablets
Servings per Container 30
Amount per Serving | % Daily Value | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | <1%†|
Vitamin A (75% as beta caroteneand 25% as retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as potassium ascorbate) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acetateand mixed tocopherols) | 67 IU | 223% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B1) | 60 mg | 4,000% |
Riboflavin (vitamin B2) | 60 mg | 3,529% |
Niacin (as niacinamide and niacin) | 120 mg | 600% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, tricalciumphosphate and calcium citrate) | 400 mg | 40% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartateand magnesium oxide) | 200 mg | 50% |
Zinc (as zinc gluconate) | 18 mg | 120% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Choline Bitartrate | 275 mg | ** |
Cinnamon (Cinnamomum aromaticum)Bark Extract | 200 mg | ** |
Protective Blend: sweet cherry fruit, green tealeaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol (9 mg) | 112 mg | ** |
Saw Palmetto (Serenoa repens) Berry Extract | 80 mg | ** |
Digestive Blend: ginger (Zingiber officinale)rhizome extract and radish (Raphanus sativus) root | 74 mg | ** |
Vegetable Blend: broccoli flower, cabbage leaf, carrot root, collard greens, radish sprouts, tomato fruit, mustard greens, kale leaf, spinach leaf | 40 mg | ** |
Inositol | 30 mg | ** |
Betaine HCl | 25 mg | ** |
Asian Ginseng Root Extract standardizedto 7% ginsenosides (1.05 mg) | 15 mg | ** |
Bilberry Fruit Extract | 10 mg | ** |
Boron (as sodium borate) | 3 mg | ** |
Lycopene | 2 mg | ** |
Lutein | 1.5 mg | ** |
Vanadium (as vanadyl sulfate) | 150 mcg | ** |
Zeaxanthin | 75 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: cellulose, hypromellose, sodium croscarmellose, magnesium stearate, glycerin, stearic acid, silicon dioxide, acacia gum, organic maltodextrin
Recommendation: Take 4 tablets daily with water to activate OrganiGlide® Technology. May take 2 tablets twice daily. Best if taken with food.
Warning: Not for use by pregnant or nursing women. If you have a blood clotting disorder, are taking medications for diabetes or any other medications, consult a healthcare professional before use.
Terms and Ingredient Definitions
Shipping Weight: .54 lbs
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
MSRP: $34.95
For our website and catalog, the MSRP is the "Manufacturer's Suggested Retail Price." The MSRP is understood to mean the price at which a manufacturer will recommend a retailer sell a product for in stores, on the internet, or in catalogs. The MSRP of National brand items are dictated to Swanson by each manufacturer. For Swanson brand items, the MSRP is calculated based on a varying percentage above the product's base price.
Swanson Health started in 1969 in Fargo, ND with a mission to offer pure and potent health products at a great value. Nearly 50 years later, we continue to innovate science-backed vitamins and supplements, delivering wellness solutions that help people live simply healthier together, and find vitality at any age. Click here to learn more about us.
For nearly 50 years, Swanson Health's research and development team has delivered science-backed health and wellness products to people around the world. Our innovation is guided by clinical research, scientific consensus, emerging research and usage traditions, creating products that help you find vitality at any age. At Swanson, we don't hide our science behind proprietary formulas — we believe in easy-to-read, transparent labelling. What's printed on our labels, is exactly what you'll find in our products.
Swanson Health's purity and potency testing begins with our ingredient sourcing, continues through manufacturing, and goes beyond when a product hits the shelf. Our testing exceeds industry standards, ensuring each product meets our quality guarantees for purity and potency. Swanson facilities are Good Manufacturing Practices (GMP) certified, and we voluntarily participate in third-party, independent laboratory testing. With Swanson, you can be sure you're getting the most pure and potent health products at a great value. Click here to learn more about our quality standards.