Last Update: December 15, 2023
Swanson Premium Brand High Potency Softgel Multi
Item #: SW490/SW491
CERTIFICATION
This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.
Date | Lot Number | Expiration Date |
---|---|---|
Date | Lot Number | Manufactured Date |
---|---|---|
08/09/2023 | 254791 | 06/2025 |
11/03/2016 | 223447 | 09/2016 |
10/24/2016 | 223198 | 09/2016 |
08/11/2016 | 221919 | 06/2016 |
05/23/2016 | 220769 | 04/2016 |
05/05/2016 | 220672 | 04/2016 |
02/26/2016 | 219314 | 12/2015 |
01/29/2016 | 217339 | 12/2015 |
12/19/2015 | 2179252 | 12/2015 |
12/19/2015 | 217925 | 05/2015 |
10/19/2015 | 216248 | 05/2015 |
08/11/2015 | 215287 | 05/2015 |
05/19/2015 | 212893 | 02/2015 |
03/25/2015 | 212991 | 02/2015 |
03/16/2015 | 212676 | 12/2014 |
01/06/2015 | 211168 | 12/2014 |
11/11/2014 | 210005 | 10/2014 |
10/20/2014 | 209426 | 06/2014 |
08/08/2014 | 2082912 | 06/2014 |
08/08/2014 | 208291 | 12/2013 |
06/13/2014 | 207360 | 12/2013 |
03/03/2014 | 2055012 | 12/2013 |
03/03/2014 | 205501 | 10/2013 |
12/09/2013 | 204081 | 10/2013 |
11/26/2013 | 203861 | 10/2013 |
09/27/2013 | 202737 | 08/2013 |
09/18/2013 | 202399 | 08/2013 |
09/03/2013 | 202263 | 04/2013 |
07/02/2013 | 201225 | 04/2013 |
05/07/2013 | 2002562 | 04/2013 |
05/07/2013 | 200256 | 04/2013 |
04/24/2013 | 199965 | 04/2013 |
03/04/2013 | 198781 | 01/2013 |
02/13/2013 | 198512 | 01/2013 |
01/21/2013 | 198059 | 10/2012 |
12/14/2012 | 197090 | 10/2012 |
09/25/2012 | 195641 | 08/2012 |
09/12/2012 | 195415 | 08/2012 |
08/02/2012 | 194603 | 02/2012 |
06/05/2012 | 192731 | 04/2012 |
05/10/2012 | 1930692 | 04/2012 |
05/10/2012 | 193069 | 02/2012 |
03/27/2012 | 191769 | 02/2012 |
03/01/2012 | 191281 | 02/2012 |
02/23/2012 | 191064 | 02/2012 |
11/30/2011 | 189084 | 11/2011 |
11/09/2011 | 188618 | 08/2011 |
10/05/2011 | 187813 | 08/2011 |
09/07/2011 | 187328 | 08/2011 |
09/01/2011 | 187411 | 08/2011 |
08/01/2011 | 186665 | 04/2011 |
05/16/2011 | 1852292 | 04/2011 |
05/16/2011 | 185229 | 03/2011 |
03/18/2011 | 184078 | 03/2011 |
03/11/2011 | 183902 | 03/2011 |
03/10/2011 | 183816 | 03/2011 |
02/21/2011 | 183388 | 12/2010 |
01/12/2011 | 182548 | 12/2010 |
12/21/2010 | 182080 | 12/2010 |
11/08/2010 | 181148 | 09/2010 |
10/19/2010 | 180571 | 09/2010 |
10/04/2010 | 180679 | 09/2010 |
09/29/2010 | 180291 | 04/2010 |
09/03/2010 | 179996 | 04/2010 |
Bottled by: Swanson Health Products Fargo, ND 58104