Last Update: March 15, 2024

Swanson Premium Brand Daily Multi Vitamin & Mineral

Item #: SW256

CERTIFICATION

This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.

Expiration Information

Date Lot Number Expiration Date
12/14/23 256760 09/2025
05/12/23 253812 01/2025
02/10/23 252731 01/2025
10/13/22 251104 03/2024
06/17/22 249930 03/2024
03/17/22 249178 02/2024
10/28/21 247580 10/2023
06/17/21 245844 05/2023
2/24/21 244057 01/2023
1/02/21 242743 09/2022
10/12/20 242056 09/2022
09/22/20 241461 06/2022
07/15/20 240941 06/2022

Manufacturing Information

Date Lot Number Manufactured Date
03/13/2020 239026 02/2020
01/13/2020 238090 08/2019
12/31/2019 237861 08/2019
04/19/2019 235268 02/2019
11/07/2018 2337422 09/2018
11/07/2018 233742 02/2018
08/09/2018 232509 02/2018
07/19/2018 231893 02/2018
05/21/2018 231417 02/2018
04/03/2018 230155 10/2017
12/04/2017 229056 10/2017
10/17/2017 228372 05/2017
09/05/2017 227691 05/2017
07/07/2017 227133 05/2017
04/20/2017 225763 11/2016
01/30/2017 224661 11/2016
10/10/2016 222888 08/2016
08/19/2016 222245 04/2016
05/27/2016 220910 04/2016
03/09/2016 219029 01/2016
02/12/2016 219048 01/2016
01/14/2016 218233 10/2015
12/03/2015 217338 10/2015
11/10/2015 216789 06/2015
08/25/2015 215643 06/2015
07/24/2015 215133 06/2015
04/21/2015 213482 01/2015
03/02/2015 211914 02/2015
01/08/2015 210771 07/2014
11/18/2014 210225 07/2014
11/18/2014 209969 05/2014
09/12/2014 208771 05/2014
07/22/2014 207871 05/2014
06/13/2014 207917 05/2014
04/18/2014 206415 01/2014
02/25/2014 2054542 01/2014
02/25/2014 205454 10/2013
01/28/2014 204986 10/2013
11/25/2013 2034442 10/2013
11/25/2013 203444 08/2013
10/10/2013 202968 08/2013
09/06/2013 202225 08/2013
07/08/2013 201231 04/2013
05/29/2013 2003722 04/2013
05/29/2013 200372 01/2013
05/01/2013 200146 01/2013
04/03/2013 199506 01/2013
02/07/2013 198468 01/2013
02/07/2013 198327 11/2012
01/24/2013 197639 11/2012
12/18/2012 197111 11/2012
10/05/2012 195994 09/2012
08/13/2012 194737 06/2012
07/10/2012 194182 06/2012
06/20/2012 193530 05/2012
05/15/2012 193039 01/2012
05/07/2012 192826 01/2012
03/20/2012 191751 01/2012
03/05/2012 190992 01/2012
01/20/2012 190119 11/2011
12/19/2011 189474 11/2011
12/07/2011 189349 11/2011
11/17/2011 189003 09/2011
10/17/2011 188047 09/2011
09/19/2011 187530 06/2011
08/02/2011 187080 06/2011
08/01/2011 186580 06/2011
06/22/2011 185802 04/2011
06/06/2011 185490 04/2011
05/12/2011 185158 04/2011
04/13/2011 184510 01/2011
03/11/2011 183503 01/2011
01/26/2011 182808 11/2010
01/07/2011 182285 11/2010
12/09/2010 181639 09/2010
10/26/2010 180961 09/2010
10/08/2010 180717 07/2010
08/26/2010 179671 07/2010
08/13/2010 179338 04/2010

Bottled by: Swanson Health Products Fargo, ND 58104