★★★★★ ★★★★★
5.0 (11) write a reviewServing Size 1 Tablet
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene, natural mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 500 mcg | 8,333% |
Biotin (as d-biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 220 mg | 22% |
Phosphorus (as calcium hydroxyapatite) | 102 mg | 10% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Copper (as copper amino acid chelate) | 0.9 mg | 45% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate) | 25 mcg | 33% |
Proprietary Women's Health Blend: | 200 mg | * |
Cranberry Plus Blend: | ||
Organic Cranberry, VitaBerry® Plus Fruit Blend | ||
[Grape Seed Extract, Wild Blueberry, Wild Bilberry, Cranberry, Tart Cherry, Prune, Raspberry Seed, Strawberry, Resveratrol (from polygonum cuspidatum) (root), Quercetin (from sophora japonica linn) (flower)], Pomegranate Concentrate, Ellagic Acid (from punica granatum) (peel) | ||
Calcium fructoborate (FruiteX B®) (providing 1.5 mg Boron) | ||
Ginger Extract 10:1 (rhizome) | ||
Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale, organic pumpkin, organic red radish sprout, organic broccoli sprout, organic daikon radish sprout, organic collard green, organic spinach, organic beet, organic broccoli, organic pea) Organic Whole Fruit (organic cranberry, organic acai, organic blueberry, organic blackberry, organic raspberry, organic strawberry, organic tart cherry, organic pomegranate, organic banana, organic mango) Organic Whole Legumes and Grain (organic adzuki bean, organic red lentil bean, organic quinoa sprout powder, organic millet sprout) Organic Super Foods (organic noni, organic ginger, organic chlorella, organic spirulina) | ||
Organic Aloe Vera (ACTIValoe®) (100% inner fillet of leaf) | ||
Enzyme Blend | ||
providing: | ||
Protease (from aspergillus oryzae) | 154 HU | |
Amylase (from aspergillus oryzae) | 53 DU | |
Lipase (from rhizopus oryzae) | 1.5 LU | |
Cellulase (from trichoderma longibrachatum) | 0.62 CU | |
Lactase (from aspergillus oryzae) | 23.45 Lac U | |
Proprietary Probiotic Blend from: | ||
Lactobacillus Rhamnosus | 420,000** | |
Lactobacillus Acidophilus | 360,000** | |
Bifidobacterium lactis | 300,000** | |
Bifidobacterium longum | 120,000** | |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Sharp-PS® GOLD Conjugated PS-DHA (phosphatidylserine- docosahexaenoic acid) (from soy lecithin, fish extracts-blue whiting, herring) (standardized at 45% PS equal to 25 mg and 8% DHA equal to 4 mg) | 55 mg | * |
Betaine (as betaine hydrochloride) | 38 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 30 mg choline bitartrate) | 12 mg | * |
*Daily Value not established.
**Viable cell count at the time of manufacture.
Other Ingredients: Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze.
Contains milk, soy and fish (blue whiting, herring).
Directions: Adult females take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your healthcare providers.
WARNING: If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
NO: Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners.
Country Life Core Daily-1 Multivitamins for Women 50+ helps women ages 50 and above meet their basic daily nutritional needs. This whole food based formula delivers B vitamins to support energy metabolism. Core Daily-1 for Women 50+ also features enzymes and probiotics for digestive health as well as aloe vera and cranberry to support bladder and urinary tract health. This multivitamin formula features a base of whole, raw, fermented fruits, vegetables, seeds, legumes and sprouts. No wheat or gluten; no artificial color, flavor or sweeteners.
Terms and Ingredient Definitions
Shipping Weight: .66 lbs
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
MSRP: $34.39
For our website and catalog, the MSRP is the "Manufacturer's Suggested Retail Price." The MSRP is understood to mean the price at which a manufacturer will recommend a retailer sell a product for in stores, on the internet, or in catalogs. The MSRP of National brand items are dictated to Swanson by each manufacturer. For Swanson brand items, the MSRP is calculated based on a varying percentage above the product's base price.
Swanson Health started in 1969 in Fargo, ND with a mission to offer pure and potent health products at a great value. Over 50 years later, we continue to innovate science-backed vitamins and supplements, delivering wellness solutions that help people live simply healthier together, and find vitality at any age. Click here to learn more about us.
For over 50 years, Swanson Health's research and development team has delivered science-backed health and wellness products to people around the world. Our innovation is guided by clinical research, scientific consensus, emerging research and usage traditions, creating products that help you find vitality at any age. At Swanson, we don't hide our science behind proprietary formulas — we believe in easy-to-read, transparent labelling. What's printed on our labels, is exactly what you'll find in our products.
Swanson Health's purity and potency testing begins with our ingredient sourcing, continues through manufacturing, and goes beyond when a product hits the shelf. Our testing exceeds industry standards, ensuring each product meets our quality guarantees for purity and potency. Swanson facilities are Good Manufacturing Practices (GMP) certified, and we voluntarily participate in third-party, independent laboratory testing. With Swanson, you can be sure you're getting the most pure and potent health products at a great value. Click here to learn more about our quality standards.
★★★★★ ★★★★★
Natasha&Zac · ago