Last Update: March 15, 2024

Swanson Premium Brand High Potency Softgel Multi

Item #: SW490/SW491

CERTIFICATION

This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.

Expiration Information

Date Lot Number Expiration Date
12/07/23 256091 08/2025
08/09/23 254791 06/2025
01/09/23 252332 11/2024
07/11/22 2503052 04/2024
07/11/22 250305 04/2024
05/09/22 249873 04/2024
12/10/21 247764 08/2023
08/17/21 246268 06/2023
04/13/21 244587 02/2023
1/27/21 243807 12/2022
08/04/20 241138 06/2022
07/28/20 241091 05/2022
06/10/2020 240415 05/2022
04/02/2020 239356 03/2022

Manufacturing Information

Date Lot Number Manufactured Date
01/06/2020 238107 11/2019
01/06/2020 238106 11/2019
11/26/2019 237631 07/2019
08/19/2019 236670 07/2019
04/15/2019 235246 01/2019
01/10/2019 234490 11/2018
10/11/2018 233096 07/2018
06/26/2018 231667 04/2018
12/27/2017 229435 09/2017
12/05/2017 229110 09/2017
08/11/2017 2274602 06/2017
08/11/2017 227460 02/2017
06/12/2017 226623 02/2017
03/22/2018 230648 02/2017
05/24/2017 2266262 02/2017
05/24/2017 226626 11/2016
02/06/2017 224939 11/2016
01/13/2017 224372 11/2016
11/03/2016 223447 09/2016
10/24/2016 223198 09/2016
08/11/2016 221919 06/2016
05/23/2016 220769 04/2016
05/05/2016 220672 04/2016
02/26/2016 219314 12/2015
01/29/2016 217339 12/2015
12/19/2015 2179252 12/2015
12/19/2015 217925 05/2015
10/19/2015 216248 05/2015
08/11/2015 215287 05/2015
05/19/2015 212893 02/2015
03/25/2015 212991 02/2015
03/16/2015 212676 12/2014
01/06/2015 211168 12/2014
11/11/2014 210005 10/2014
10/20/2014 209426 06/2014
08/08/2014 2082912 06/2014
08/08/2014 208291 12/2013
06/13/2014 207360 12/2013
03/03/2014 2055012 12/2013
03/03/2014 205501 10/2013
12/09/2013 204081 10/2013
11/26/2013 203861 10/2013
09/27/2013 202737 08/2013
09/18/2013 202399 08/2013
09/03/2013 202263 04/2013
07/02/2013 201225 04/2013
05/07/2013 2002562 04/2013
05/07/2013 200256 04/2013
04/24/2013 199965 04/2013
03/04/2013 198781 01/2013
02/13/2013 198512 01/2013
01/21/2013 198059 10/2012
12/14/2012 197090 10/2012
09/25/2012 195641 08/2012
09/12/2012 195415 08/2012
08/02/2012 194603 02/2012
06/05/2012 192731 04/2012
05/10/2012 1930692 04/2012
05/10/2012 193069 02/2012
03/27/2012 191769 02/2012
03/01/2012 191281 02/2012
02/23/2012 191064 02/2012
11/30/2011 189084 11/2011
11/09/2011 188618 08/2011
10/05/2011 187813 08/2011
09/07/2011 187328 08/2011
09/01/2011 187411 08/2011
08/01/2011 186665 04/2011
05/16/2011 1852292 04/2011
05/16/2011 185229 03/2011
03/18/2011 184078 03/2011
03/11/2011 183902 03/2011
03/10/2011 183816 03/2011
02/21/2011 183388 12/2010
01/12/2011 182548 12/2010
12/21/2010 182080 12/2010
11/08/2010 181148 09/2010
10/19/2010 180571 09/2010
10/04/2010 180679 09/2010
09/29/2010 180291 04/2010
09/03/2010 179996 04/2010

Bottled by: Swanson Health Products Fargo, ND 58104