Last Update: April 7, 2023

Swanson Premium Brand Daily Multi-Vitamin & Mineral

Item #: SW257

CERTIFICATION

This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.

Expiration Information

Date Lot Number Expiration Date
02/07/23 252732 01/2025
09/13/22 251103 03/2024
06/29/22 250309 03/2024
06/29/22 249931 03/2024
06/29/22 250309 03/2024
03/14/22 249177 02/2024
11/01/21 247581 10/2023
06/16/21 245843 05/2023
2/13/21 244016 01/2023
12/08/20 242744 09/2022
10/12/20 242055 09/2022
09/16/20 241460 06/2022
07/15/20 240940 06/2022

Manufacturing Information

Date Lot Number Manufactured Date
03/20/2020 239027 02/2020
10/16/2019 237129 08/2019
09/10/2019 236882 08/2019
04/04/2019 235269 09/2018
04/04/2019 2352692 02/2019
11/28/2018 233743 09/2018
08/14/2018 231834 02/2018
04/23/2018 2307442 02/2018
04/23/2018 230744 10/2017
02/23/2018 2301562 10/2017
02/23/2018 230156 05/2017
10/11/2017 228294 05/2017
07/26/2017 227356 05/2017
05/17/2017 226452 11/2016
02/21/2017 225128 11/2016
10/19/2016 222889 08/2016
08/31/2016 222514 04/2016
06/24/2016 221318 04/2016
04/29/2016 220594 01/2016
02/12/2016 2190302 01/2016
02/12/2016 219030 10/2015
02/05/2016 218811 10/2015
10/29/2015 216948 06/2015
08/20/2015 215644 06/2015
06/16/2015 214400 02/2015
04/28/2015 2129002 02/2015
04/28/2015 212900 01/2015
03/23/2015 212908 01/2015
02/10/2015 211754 01/2015
01/14/2015 211333 07/2014
11/14/2014 2099702 07/2014
11/14/2014 209970 05/2014
09/26/2014 209035 05/2014
08/19/2014 2082372 05/2014
08/19/2014 208237 05/2014
06/19/2014 207351 05/2014
04/28/2014 206416 01/2014
03/07/2014 205455 01/2014
02/12/2014 204987 10/2013
12/13/2013 204011 10/2013
11/05/2013 203445 08/2013
09/12/2013 202306 08/2013
07/16/2013 201406 04/2013
05/29/2013 200718 04/2013
04/17/2013 199839 01/2013
02/27/2013 198826 01/2013
01/09/2013 197789 11/2012
12/13/2012 1971102 11/2012
12/13/2012 197110 09/2012
10/30/2012 196312 09/2012
09/27/2012 195692 09/2012
08/13/2012 194842 06/2012
07/03/2012 1940742 06/2012
07/03/2012 194074 05/2012
06/08/2012 193606 05/2012
05/15/2012 1930382 05/2012
05/15/2012 193038 01/2012
04/26/2012 192519 01/2012
03/23/2012 191485 01/2012
03/22/2012 191242 01/2012
02/08/2012 190993 01/2012
02/03/2012 190337 11/2011
01/16/2012 189848 11/2011
12/12/2011 189350 11/2011
10/11/2011 188048 09/2011
09/12/2011 187531 06/2011
08/12/2011 186865 06/2011
07/18/2011 1863482 06/2011
07/18/2011 186348 04/2011
06/14/2011 185801 03/2011
05/07/2011 185110 04/2011
04/13/2011 184511 01/2011
03/24/2011 183969 01/2011
01/28/2011 182807 11/2010
12/29/2010 182211 11/2010
10/26/2010 1810022 09/2010
10/26/2010 181002 07/2010
09/30/2010 180350 07/2010
08/25/2010 179670 07/2010

Bottled by: Swanson Health Products Fargo, ND 58104